Men under 52kg | 1. Kanybek Osmonaliev | Soviet Union | 247.5 | 2. Jacek Gutowski | Poland | 240 | 3. Bela Olah | Hungary | 235 |
Men under 56kg | 1. Anton Kodjabashev | Bulgaria | 272.5 | 2. Andreas Letz | East Germany | 272.5 | 3. Nikolay Zacharov | Soviet Union | 265 |
Men under 60kg | 1. Beloslav Manolov | Bulgaria | 302.5 | 2. Yurik Sarkisyan | Soviet Union | 295 | 3. Andreas Behm | East Germany | 282.5 |
Men under 67.5kg | 1. Joachim Kunz | East Germany | 340 | 2. Mincho Pashov | Bulgaria | 330 | 3. Daniel Senet | France | 320 |
Men under 75kg | 1. Yanko Rusev | Bulgaria | 360 | 2. Alexander Pervij | Soviet Union | 357.5 | 3. Jurgen Negwer | West Germany | 340 |
Men under 82.5kg | 1. Yurik Vardanyan | Soviet Union | 392.5 | 2. Asen Zlatev | Bulgaria | 372.5 | 3. Dusan Poliacik | Czechoslovakia | 367.5 |
Men under 90kg | 1. Blagoi Blagoev | Bulgaria | 405 | 2. Yuri Zacharevitch | Soviet Union | 397.5 | 3. Liubomir Usherov | Bulgaria | 380 |
Men under 100kg | 1. Viktor Sots | Soviet Union | 407.5 | 2. Bruno Matykiewicz | Czechoslovakia | 392.5 | 3. Veselin Ossikovski | Bulgaria | 387.5 |
Men under 110kg | 1. Vyacheslav Kravchuk | Soviet Union | 415 | 2. Valeriy Klokov | Soviet Union | 410 | 3. Plamen Asparukhov | Bulgaria | 405 |
Men over 110kg | 1. Anatoli Pissarenko | Soviet Union | 425 | 2. Senno Salzwedel | East Germany | 417.5 | 3. Tadeusz Rutkowski | Poland | 415 |
|
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 11 Feb 2025 Facebook Todor Krastev
|