Men under 52kg | 1. Zygmunt Smalcerz | Poland | 237.5kg | 2. Alexander Voronin | Soviet Union | 232.5kg | 3. Lajos Szucs | Hungary | 230.0kg |
Men under 56kg | 1. Atanas Kirov | Bulgaria | 255.0kg | 2. Waldemar Korcz | Poland | 252.5kg | 3. Karel Prohl | Czechoslovakia | 250.0kg |
Men under 60kg | 1. Georgi Todorov | Bulgaria | 285.0kg | 2. Nikolai Kolesnikov | Soviet Union | 277.5kg | 3. Wieslw Pawluk | Poland | 275.0kg |
Men under 67.5kg | 1. Petr Korol | Soviet Union | 312.5kg | 2. Zbigniew Kaczmarek | Poland | 312.5kg | 3. Mladen Kuchev | Bulgaria | 302.5kg |
Men under 75kg | 1. Peter Wenzel | East Germany | 335.0kg | 2. Yordan Mitkov | Bulgaria | 332.5kg | 3. Nedelcho Kolev | Bulgaria | 325.0kg |
Men under 82.5kg | 1. Valeri Shary | Soviet Union | 367.5kg | 2. Trendafil Stoichev | Bulgaria | 357.5kg | 3. Juhani Avellan | Finland | 350.0kg |
Men under 90kg | 1. David Rigert | Soviet Union | 377.5kg | 2. Sergei Poltoratsky | Soviet Union | 372.5kg | 3. Peter Petzold | East Germany | 362.5kg |
Men under 110kg | 1. Valentin Khristov | Bulgaria | 417.5kg | 2. Vasili Mozheikov | Soviet Union | 390.0kg | 3. Jurgen Ciezki | East Germany | 390.0kg |
Men over 110kg | 1. Gerd Bonk | East Germany | 422.5kg | 2. Vasili Alexeev | Soviet Union | 422.5kg | 3. Khristo Plachkov | Bulgaria | 420.0kg |
|
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 12 Feb 2025 Facebook Todor Krastev
|