Men under 52kg | 1. Vladimir Krishishin | Soviet Union | 337.5 | 2. Vladimir Smietanin | Soviet Union | 337.5 | 3. Walter Szoltysek | Poland | 335 |
Men under 56kg | 1. Atanas Kirov | Bulgaria | 347.5 | 2. Zoltan Fiat | Romania | 330 | 3. Norair Nurikyan | Bulgaria | 317.5 |
Men under 60kg | 1. Mladen Kuchev | Bulgaria | 385 | 2. Dito Shanidze | Soviet Union | 380 | 3. Jan Benedek | Hungary | 380 |
Men under 67.5kg | 1. Waldemar Baszanowski | Poland | 445 | 2. Janos Bagocs | Hungary | 430 | 3. Zbigniew Kaczmarek | Poland | 425 |
Men under 75kg | 1. Vladimir Kurentsov | Soviet Union | 467.5 | 2. Gabor Szarvas | Hungary | 440 | 3. Juhani Mursu | Finland | 437.5 |
Men under 82.5kg | 1. Karoly Bakos | Hungary | 487.5 | 2. Boris Selitsky | Soviet Union | 482.5 | 3. Norbert Ozimek | Poland | 475 |
Men under 90kg | 1. Kaarlo Kangasniemi | Finland | 515 | 2. Bo Johanssen | Sweden | 500 | 3. Gyongy Toth | Hungary | 495 |
Men under 110kg | 1. Yan Talts | Soviet Union | 547.5 | 2. Kauko Kangasniemi | Finland | 507.5 | 3. Robert Wojcik | Poland | 500 |
Men over 110kg | 1. Serge Reding | Belgium | 570 | 2. Stanislav Batishev | Soviet Union | 570 | 3. Manfred Rieger | East Germany | 537.5 |
|
|
| Medals | G | S | B | All | 1. | Soviet Union | 3 | 4 | | 7 | 2. | Bulgaria | 2 | | 1 | 3 | 3. | Hungary | 1 | 2 | 2 | 5 | 4. | Finland | 1 | 1 | 1 | 3 | 5. | Poland | 1 | | 4 | 5 | 6. | Belgium | 1 | | | 1 | 7. | Romania | | 1 | | 1 | 7. | Sweden | | 1 | | 1 | 9. | East Germany | | | 1 | 1 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 9 Feb 2025 Facebook Todor Krastev
|