Men under 56kg | 1. Ettore Amati | Italy | 265 | 2. Aarne Vekhonen | Finland | 262.5 | 3. Andrija Malec | Yugoslavia | 245 |
Men under 60kg | 1. Johann Runge | Denmark | 310 | 2. Julian Creus | Great Britain | 302.5 | 3. Max Heral | France | 295 |
Men under 67.5kg | 1. Ermano Pignatti | Italy | 317.5 | 2. Josef Tauchner | Austria | 315 | 3. Roger Rubini | Switzerland | 305 |
Men under 75kg | 1. Johannes Smeekens | Netherlands | 355 | 2. Georges Firmin | France | 355 | 3. Andre Dochy | France | 345 |
Men under 82.5kg | 1. Jean Debuf | France | 392.5 | 2. Wilhelm Flenner | Austria | 360 | 3. Augustino Fiorentini | Italy | 357.5 |
Men under 90kg | 1. Raymond Herbaux | France | 362.5 | 2. Luciano Zardi | Italy | 352.5 | 3. Franz Eibler | Austria | 345 |
Men over 90kg | 1. Heinz Schattner | West Germany | 405 | 2. Melvin Barnett | Great Britain | 395 | 3. Wilhelm Hafenscher | Austria | 385 |
|
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 19 Apr 2025 Facebook Todor Krastev
|