Men Volleyball XXXI Europe Championship 2019 - Statistics Netherlands 3-0 Ukraine |
---|
|
|
Ahoy Sport Exhibition Centre, Rotterdam att: 3,500. Referees: Konstantinos Voudouris and Roy Goren. |
Netherlands | Points | Attack | Blk | Serve | Rec. | 1. | 2. | 3. | 4. | 5. | |||||||
All | BP | Pts | Tot | Err | Blk | Ac | Tot | Err | Tot | Err | |||||||
14.Nimir Abdel-Aziz | 21 | 9 | 17 | 29 | 2 | 3 | . | 4 | 13 | 4 | - | . | 5 | 3 | 4 | _ | _ |
4. Thijs Ter Horst | 16 | 6 | 14 | 22 | . | 1 | . | 2 | 12 | 4 | 16 | 2 | 6 | 4 | 5 | _ | _ |
17.Michael Parkinson | 7 | 3 | 3 | 7 | 2 | . | 4 | . | 10 | . | - | . | 1 | 5 | 6 | _ | _ |
8. Fabian Plak | 6 | 2 | 3 | 4 | . | . | 3 | . | 18 | 2 | - | . | 4 | 2 | 3 | _ | _ |
3. Maarten Van Garderen | 5 | . | 4 | 7 | . | 2 | 1 | . | 4 | . | 14 | 2 | 3 | 1 | _ | _ | |
7. Gijs Jorna | 2 | 1 | 1 | 2 | . | . | . | 1 | 11 | 2 | 12 | 1 | 2 | _ | _ | ||
10.Sjoerd Hoogendoorn | 2 | 1 | 2 | 4 | 1 | . | . | . | 2 | 2 | - | . | _ | _ | _ | ||
15.Gijs Van Solkema | 1 | 1 | . | - | . | . | . | 1 | 11 | 1 | - | . | 2 | 6 | 1 | _ | _ |
18.Robbert Andringa (l) | - | . | . | - | . | . | . | . | - | . | 17 | . | _ | _ | |||
2. Wessel Keemink | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | ||
6. Just Dronkers (l) | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | |||
5. Luuc Van Der Ent | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ |
9. Ewoud Gommans | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ |
16.Wouter Ter Maat | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ |
Team Total | 60 | 23 | 44 | 75 | 5 | 6 | 8 | 8 | 81 | 15 | 59 | 5 | _ | _ | _ | _ | _ |
BP - Break Points ; Pts - Points ; Bl - Block ; | Tot - Total ; Ac - Aces ; | Er - Error ; |
Ukraine | Points | Attack | Blk | Serve | Rec. | 1. | 2. | 3. | 4. | 5. | |||||||
All | BP | Pts | Tot | Err | Blk | Ac | Tot | Err | Tot | Err | |||||||
5. Oleh Plotnytskyi | 13 | 3 | 12 | 25 | 1 | 4 | 1 | . | 10 | 5 | 21 | 4 | 3 | 3 | 3 | _ | _ |
3. Dmytro Viietskyi | 11 | 2 | 10 | 17 | 1 | 1 | 1 | . | 9 | 1 | - | . | 5 | 5 | 5 | _ | _ |
18.Ian Iereshchenko | 11 | 4 | 7 | 16 | 2 | 3 | 1 | 3 | 14 | 4 | 21 | 2 | 6 | 6 | 6 | _ | _ |
10.Yurii Semeniuk | 8 | 2 | 5 | 8 | . | . | 2 | 1 | 13 | 1 | - | . | 4 | 4 | 4 | _ | _ |
8. Dmytro Teryomenko | 6 | 2 | 6 | 10 | . | . | . | . | 13 | 3 | - | . | 1 | 1 | 1 | _ | _ |
9. Volodymyr Kovalchuk | 2 | 1 | 1 | 1 | . | . | . | 1 | 6 | 2 | - | . | _ | 2 | _ | _ | |
1. Timofii Poluian | 1 | 1 | 1 | 1 | . | . | . | . | - | . | - | . | _ | _ | _ | _ | |
11.Vladyslav Didenko | 1 | 1 | . | - | . | . | 1 | . | 10 | . | - | . | 2 | 2 | _ | _ | _ |
7. Horden Brova (l) | - | . | . | - | . | . | . | . | - | . | 18 | 1 | _ | _ | |||
12.Denys Fomin (l) | - | . | . | - | . | . | . | . | - | . | 6 | 1 | _ | _ | _ | _ | |
17.Yuriy Tomyn | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | |
6. Maksym Drozd | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ |
16.Oleh Shevchenko | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ |
20.Oleksandr Hladenko | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ |
Team Total | 53 | 16 | 42 | 78 | 4 | 8 | 6 | 5 | 75 | 16 | 66 | 8 | _ | _ | _ | _ | _ |
. |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Sep 2019
Facebook Todor Krastev