Men Volleyball XXXI Europe Championship 2019 - Statistics Spain 3-2 Austria |
---|
|
|
Lotto Arena, Merksem Antwerp, Belgium. att: 350200. Referees: Olivier Guillet and Zsolt Mezoffy. |
Spain | Points | Attack | Blk | Serve | Rec. | 1. | 2. | 3. | 4. | 5. | |||||||
All | BP | Pts | Tot | Err | Blk | Ac | Tot | Err | Tot | Err | |||||||
13.Andres Jesus Villena | 24 | 7 | 20 | 43 | 4 | 3 | 4 | . | 13 | 5 | - | . | 6 | 5 | 3 | 3 | 3 |
16.Juan Manuel Gonzalez | 17 | 5 | 15 | 34 | 2 | 3 | 2 | . | 17 | 5 | 18 | 1 | 4 | 3 | 1 | 1 | 1 |
3. Victor RodrÍguez Perez | 12 | 4 | 8 | 22 | 3 | 2 | 4 | . | 17 | 3 | 38 | 1 | 1 | 6 | 4 | 4 | 4 |
14.Miguel Angel Fornes | 9 | 3 | 8 | 10 | . | . | 1 | . | 17 | . | - | . | 2 | 1 | 5 | 5 | 5 |
1. Augusto Renato Colito | 4 | 2 | 1 | 11 | . | 3 | 2 | 1 | 6 | 3 | - | . | * | * | |||
9. Alejandro Vigil | 4 | 2 | 2 | 4 | 1 | . | 2 | . | 7 | 1 | - | . | _ | _ | 2 | 2 | |
10.Jorge Fernandez Valcarcel | 4 | 2 | 2 | 8 | 1 | 1 | 2 | . | 19 | . | - | . | 5 | 4 | 2 | _ | |
11.Miguel Angel Fernandez-Echevarria | 2 | . | 2 | 2 | . | . | . | . | 8 | 2 | - | . | * | 6 | 6 | ||
2. Angel Trinidad De Haro | 1 | . | 1 | 2 | . | . | . | . | 8 | 2 | - | . | 3 | 2 | 6 | * | |
7. Jordi Ramon Ferragut | 1 | . | 1 | 2 | 1 | . | . | . | 2 | . | 5 | 1 | _ | _ | _ | _ | |
18.Aaron Gamiz (l) | - | . | . | - | . | . | . | . | - | . | 26 | 1 | * | * | |||
23.Mario Ferrera | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | |
15.Antoni Piris Guiscafre (l) | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ |
19.Emilio FerrÁndez Moles | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ |
Team Total | 78 | 25 | 60 | 138 | 12 | 12 | 17 | 1 | 114 | 21 | 87 | 4 | _ | _ | _ | _ | _ |
BP - Break Points ; Pts - Points ; Bl - Block ; | Tot - Total ; Ac - Aces ; | Er - Error ; |
Austria | Points | Attack | Blk | Serve | Rec. | 1. | 2. | 3. | 4. | 5. | |||||||
All | BP | Pts | Tot | Err | Blk | Ac | Tot | Err | Tot | Err | |||||||
9. Thomas Zass | 30 | 7 | 28 | 53 | 2 | 7 | 2 | . | 10 | 5 | - | . | 4 | 3 | 3 | 3 | 3 |
12.Alexander Berger | 16 | 2 | 15 | 37 | 4 | 5 | . | 1 | 17 | 6 | 31 | . | 5 | 4 | 4 | 1 | 1 |
3. Peter Wohlfahrtstatter | 7 | 4 | 4 | 8 | 1 | 1 | 1 | 2 | 18 | 1 | - | . | 6 | 5 | 5 | 2 | 2 |
17.Mathäus Jurkovics | 7 | 2 | 3 | 3 | . | . | 4 | . | 12 | 3 | - | . | 3 | 2 | 2 | _ | |
13.Maximilian Thaller | 4 | 1 | 1 | 2 | . | . | 3 | . | 22 | 3 | - | . | 1 | 6 | 6 | 6 | 6 |
2. Maximilian Landfahrer | 3 | 2 | 1 | 10 | . | 2 | 1 | 1 | 9 | 1 | 17 | 1 | 1 | 1 | _ | _ | |
5. Thomas Trothann | 2 | 1 | 1 | 3 | . | . | 1 | . | - | . | - | . | * | _ | |||
6. Anton Lukas Menner | 1 | . | 1 | 7 | 2 | 1 | . | . | 3 | 1 | 9 | . | 2 | _ | _ | * | |
1. Philipp Kroiss (l) | - | . | . | - | . | . | . | . | - | . | 22 | . | * | * | |||
15.Nicolai Grabmuller | - | . | . | 2 | . | 1 | . | . | 7 | 1 | 1 | . | _ | _ | _ | 5 | 5 |
21.Edin Ibrahimovic | 5 | . | 5 | 9 | 1 | . | . | . | 6 | . | 13 | . | _ | _ | 4 | 4 | |
4. Niklas Kronthaler | - | . | . | - | . | . | . | . | 1 | 1 | - | . | _ | _ | _ | _ | |
8. Alexander Tusch | - | . | . | - | . | . | . | . | 5 | 1 | - | . | * | _ | |||
14.Florian Georg Ringseis (l) | - | . | . | - | . | . | . | . | - | . | - | . | * | * | |||
Team Total | 75 | 19 | 59 | 134 | 10 | 17 | 12 | 4 | 110 | 23 | 93 | 1 | _ | _ | _ | _ | _ |
. |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Sep 2019
Facebook Todor Krastev