| hu 16.05.46 $Edinstvo $Udarnik ^_ Slavia 45 18:30 | |||||||
|---|---|---|---|---|---|---|---|
| Round 1 | |||||||
| Sun 06.06.46 | Rakovski | Nadezhda | Chavdar 10:00 | ||||
| Sun 06.05.46 | Chavdar | 3-0 | Benkovski | Chavdar 11:00 | |||
| Sun 06.05.46 | Sportist | 2-0 | Septemvri | Chavdar 11:00 | |||
| Sun 06.05.46 | Slavia | 2-0 | Lokomotiv | PSK Levski 11:00 | |||
| Round 2 | |||||||
| Wed 08.05.46 | PSK Levski | Slavia 45 | Chavdar 16:30 | ||||
| Wed 08.05.46 | Sportist | Benkovski | Chavdar 17:30 | ||||
| Wed 08.05.46 | Chavdar | Lokomotiv | Chavdar 16:30 | ||||
| Wed 08.05.46 | Spetemvri | Spartak | Chavdar 17:30 | ||||
| Round 3 | |||||||
| Sun 12.05.46 | Chavdar | 3-0 | Rakovski FC | 45-23 | 15-13 | 15-10 | 15-0 |
| igrishte PSK Levski 9:30 | |||||||
| Sun 12.05.46 | Septemvri | Benkovski | |||||
| igrishte PSK Levski 10:30 | |||||||
| Sun 12.05.46 | PSK Levski | 3-0 | Sportist | 45-19 | 15-7 | 15-6 | 15-6 |
| Sun 12.05.46 | Lokomotiv | 3-0 | Spartak | 45-15 | 15-12 | 15-3 | 15-0 |
| Round 4 | |||||||
| Tue 14.05.46 | Lokomotiv | --- | Septemvri | PSK Levski 17:30 | |||
| Tue 14.05.46 | Slavia 45 | 2-1 | Benkovski | PSK Levski 18:30 | |||
| Tue 14.05.46 | Rakovski FK | 3-0 | Sportist | Chavdar 17:30 | |||
| Tue 14.05.46 | Chavdar | 3-0 | Spartak | Chavdar 18:30 | |||
| Round 6 | |||||||
| Sun 19.05.46 | PSK Levski | 3-0 | Benkovski | ||||
| Sun 19.05.46 | Rakovski FK | 3-0 | Slavia | ||||
| Sun 19.05.46 | Sportist | 2-1 | Lokomotiv | ||||
| Sun 19.05.46 | Sredets | 3-0 | Nadezhda | ||||
| Wed 22.05.46 | Rakovski FK | 3-0 | Benkovski | ||||
| Wed 22.05.46 | PSK Levski | 2-1 | Chavdar | ||||
| Round 7 | |||||||
| Sun 26.05.46 | Lokomotiv | 2-1 | PSK Levski | Chavdar 10:00 | |||
| Sun 26.05.46 | Rakovski FK | 2-0 | Septemvri | PSK Levski 10:00 | |||
| Sun 26.05.46 | Chavdar | 2-1 | Slavia 45 | Chavdar 11:00 | |||
| Sun 26.05.46 | Spartak | Benkovski | PSK Levski 11:00 | ||||
| Tue 29.05.46 | Rakovski FK | 3-0 | Lokomotiv | ||||
| Tue 29.05.46 | Slavia 45 | 2-1 | Sportist | ||||
| Tue 29.05.46 | PSK Levski | 2-1 | Spartak | ||||
| Fri 31.05.46 | Septemvri | 3-0 | Slavia 45 | 46-20 | 16-14 | 15-6 | 15-0 |
| Fri 31.05.46 | Rakovski FK | 2-1 | Spartak | 41-32 | 11-15 | 15-9 | 15-8 |
| Sun 02.06.46 | Rakovski FK | 2-1 | PSK Levski | 44-34 | 15-6 | 15-12 | 14-16 |
| Sun 02.06.46 | Udarnik | 2-1 | Yunak | 36-24 | 15-4 | 15-5 | 6-15 |
| . | |||||||
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 11 Jul 2026
Facebook Todor Krastev