Final | date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Rod Laver | AUS | 1 | 3-1 | John Newcombe | AUS | 6 | 6-4 | 5-7 | 6-4 | 6-4 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Rod Laver | AUS | 1 | 3-1 | Arthur Ashe Jr. | USA | 5 | 2-6 | 6-2 | 9-7 | 6-0 | | --.-- | John Newcombe | AUS | 6 | 3-1 | Tony Roche | AUS | 2 | 3-6 | 6-1 | 14-12 | 6-4 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Rod Laver | AUS | 1 | 3-0 | Cliff Drysdale | RSA | 8 | 6-4 | 6-2 | 6-3 | | | --.-- | Bob Lutz | USA | | 1-3 | Arthur Ashe Jr. | USA | 5 | 4-6 | 2-6 | 6-4 | 5-7 | | --.-- | John Newcombe | AUS | 6 | 3-1 | Tom Okker | NED | 3 | 8-6 | 3-6 | 6-1 | 7-5 | | --.-- | Clark Graebner | USA | 7 | 2-3 | Tony Roche | AUS | 2 | 6-4 | 6-4 | 3-6 | 4-6 | 9-11 |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Rod Laver | AUS | 1 | 3-2 | Stan Smith | USA | 16 | 6-4 | 6-2 | 7-9 | 3-6 | 6-3 | --.-- | Cliff Drysdale | RSA | 8 | 3-2 | Roy Emerson | AUS | 9 | 6-4 | 6-8 | 0-6 | 6-3 | 9-7 | --.-- | Bob Lutz | USA | | 3-2 | John Alexander | AUS | | 9-7 | 4-6 | 3-6 | 6-4 | 6-4 | --.-- | Arthur Ashe Jr. | USA | 5 | 3-1 | Pancho Gonzales | USA | 12 | 7-5 | 4-6 | 6-3 | 6-3 | | --.-- | Fred Stolle | AUS | 11 | 1-3 | John Newcombe | AUS | 6 | 4-6 | 5-7 | 6-3 | 3-6 | | --.-- | Bobby Wilson | GBR | | 0-3 | Tom Okker | NED | 3 | 9-11 | 4-6 | 2-6 | | | --.-- | Andres Gimeno | ESP | 10 | 1-1 | Clark Graebner | USA | 7 | 9-7 | 5-6 | | | | --.-- | Dennis Ralston | USA | 15 | 2-3 | Tony Roche | AUS | 2 | 3-6 | 6-4 | 5-7 | 10-8 | 2-6 |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Rod Laver | AUS | 1 | 3-0 | Jan Leschly | DEN | | 6-3 | 6-3 | 6-3 | | | --.-- | Stan Smith | USA | 16 | 3-1 | Bill Bowrey | AUS | | 3-6 | 9-7 | 6-3 | 6-4 | | --.-- | Cliff Drysdale | RSA | 8 | 3-0 | Mark Cox | GBR | | 6-2 | 11-9 | 6-4 | | | --.-- | Roy Emerson | AUS | 9 | 3-0 | Nicky Kalogeropoulos | GRE | | 7-5 | 6-3 | 6-2 | | | --.-- | Ken Rosewall | AUS | 4 | 1-3 | Bob Lutz | USA | | 6-8 | 9-7 | 3-6 | 2-6 | | --.-- | John Alexander | AUS | | 3-2 | Terry Addison | AUS | | 6-3 | 8-10 | 13-11 | 3-6 | 6-3 | --.-- | Arthur Ashe Jr. | USA | 5 | 3-2 | Graham Stilwell | GBR | | 6-2 | 1-6 | 6-2 | 13-15 | 12-10 | --.-- | Pancho Gonzales | USA | 12 | 3-0 | Tom Edlefsen | USA | | 6-4 | 6-3 | 6-2 | | | --.-- | Milan Holecek | TCH | | 0-3 | Fred Stolle | AUS | 11 | 2-6 | 4-6 | 2-6 | | | --.-- | Mal Anderson | AUS | | 0-3 | John Newcombe | AUS | 6 | 2-6 | 3-6 | 1-6 | | | --.-- | Bobby Wilson | GBR | | 3-0 | Bob Carmichael | AUS | | 6-1 | 6-4 | 15-13 | | | --.-- | Dick Crealy | AUS | | 1-3 | Tom Okker | NED | 3 | 6-4 | 3-6 | 2-6 | 4-6 | | --.-- | Phil Dent | AUS | | 2-3 | Andres Gimeno | ESP | 10 | 6-2 | 8-6 | 3-6 | 4-6 | 4-6 | --.-- | Ilie Nastase | ROM | | 0-3 | Clark Graebner | USA | 7 | 5-7 | 6-8 | 4-6 | | | --.-- | Earl "Butch" Buchholz | USA | | 0-3 | Dennis Ralston | USA | 15 | 4-6 | 2-6 | 5-7 | | | --.-- | Hans-Joachim Plotz | GER | | 0-3 | Tony Roche | AUS | 2 | 1-6 | 7-9 | 4-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Rod Laver | AUS | 1 | 3-2 | Premjit Lall | IND | | 3-6 | 4-6 | 6-3 | 6-0 | 6-0 | --.-- | Jan Leschly | DEN | | 3-0 | Jean-Loup Rouyer | FRA | | 6-4 | 22-20 | 6-4 | | | --.-- | Stan Smith | USA | 16 | 3-0 | David Lloyd | GBR | | 6-3 | 7-5 | 6-1 | | | --.-- | Bill Bowrey | AUS | | 3-0 | Georges Goven | FRA | | 8-6 | 6-4 | 6-3 | | | --.-- | Cliff Drysdale | RSA | 8 | 3-1 | Owen Davidson | AUS | | 6-4 | 6-4 | 11-13 | 6-2 | | --.-- | Ion Tiriac | ROM | | 1-3 | Mark Cox | GBR | | 6-2 | 8-10 | 7-9 | 10-12 | | --.-- | Roy Emerson | AUS | 9 | 3-0 | Stanley Matthews | GBR | | 6-3 | 6-1 | 6-2 | | | --.-- | Vladimir Korotkov | URS | | 2-3 | Nicky Kalogeropoulos | GRE | | 6-2 | 4-6 | 3-6 | 6-3 | 3-6 | --.-- | Ken Rosewall | AUS | 4 | 3-0 | Roger Taylor | GBR | | 6-1 | 6-4 | 8-6 | | | --.-- | Bob Lutz | USA | | 3-2 | Jan Kodes | TCH | | 2-6 | 4-6 | 6-1 | 6-2 | 7-5 | --.-- | John Alexander | AUS | | 3-0 | Onny Parun | NZL | | 7-5 | 6-4 | 6-3 | | | --.-- | Jean-Pierre Courcol | FRA | | 1-3 | Terry Addison | AUS | | 3-6 | 2-6 | 6-3 | 5-7 | | --.-- | Arthur Ashe Jr. | USA | 5 | 3-2 | Terry Ryan | RSA | | 3-6 | 4-6 | 6-3 | 6-2 | 6-2 | --.-- | Graham Stilwell | GBR | | 3-0 | Ingo Buding | GER | | 6-3 | 6-2 | 6-4 | | | --.-- | Pancho Gonzales | USA | 12 | 3-0 | Ove Bengtson | SWE | | 6-4 | 6-3 | 6-3 | | | --.-- | Tom Edlefsen | USA | | 3-2 | Ray Keldie | AUS | | 8-6 | 6-3 | 4-6 | 5-7 | 6-4 |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Gerald Battrick | GBR | | 2-3 | Milan Holecek | TCH | | 3-6 | 7-5 | 1-6 | 6-4 | 3-6 | --.-- | Bob Maud | RSA | | 1-3 | Fred Stolle | AUS | 11 | 17-19 | 6-2 | 0-6 | 5-7 | | --.-- | Mal Anderson | AUS | | 3-0 | John Cooper | AUS | | 13-11 | 8-6 | 6-4 | | | --.-- | Brian Fairlie | NZL | | 0-3 | John Newcombe | AUS | 6 | 5-7 | 4-6 | 4-6 | | | --.-- | Bobby Wilson | GBR | | 3-2 | Zeljko Franulovic | YUG | | 6-4 | 3-6 | 7-5 | 5-7 | 6-0 | --.-- | Bob Carmichael | AUS | | 3-1 | Cliff Richey | USA | | 2-6 | 6-4 | 7-5 | 6-4 | | --.-- | Dick Crealy | AUS | | 3-0 | Richard Russell | JAM | | 9-7 | 6-4 | 6-4 | | | --.-- | Ronnie Holmberg | USA | | 2-3 | Tom Okker | NED | 3 | 6-3 | 6-2 | 1-6 | 4-6 | 2-6 | --.-- | Phil Dent | AUS | | 3-2 | Francois Jauffret | FRA | | 6-4 | 6-8 | 6-4 | 2-6 | 6-4 | --.-- | Alex Metreveli | URS | | 2-3 | Andres Gimeno | ESP | 10 | 3-6 | 6-3 | 1-6 | 6-3 | 3-6 | --.-- | Pierre Barthes | FRA | | 1-3 | Ilie Nastase | ROM | | 2-6 | 4-6 | 6-3 | 3-6 | | --.-- | John Brown | AUS | | 0-2 | Clark Graebner | USA | 7 | 2-6 | 0-3 | | | | --.-- | Earl "Butch" Buchholz | USA | | 3-0 | Luis Ayala | CHI | | 8-6 | 6-2 | 6-4 | | | --.-- | Jan Kukal | TCH | | 0-3 | Dennis Ralston | USA | 15 | 5-7 | 2-6 | 4-6 | | | --.-- | Hans-Joachim Plotz | GER | | 3-1 | Koji Watanabe | JPN | | 9-7 | 3-6 | 9-7 | 9-7 | | --.-- | Abe Segal | RSA | | 0-3 | Tony Roche | AUS | 2 | 1-6 | 2-6 | 0-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Rod Laver | AUS | 1 | 3-0 | Nicola Pietrangeli | ITA | | 6-1 | 6-2 | 6-2 | | | --.-- | Chauncey Steele | USA | | 1-3 | Premjit Lall | IND | | 4-6 | 12-10 | 8-10 | 6-8 | | --.-- | Jan Leschly | DEN | | 3-0 | Ken Fletcher | AUS | | 6-4 | 7-5 | 6-2 | | | --.-- | Jean-Loup Rouyer | FRA | | 3-2 | Barry Geraghty | AUS | | 6-2 | 5-7 | 6-4 | 5-7 | 6-3 | --.-- | Stan Smith | USA | 16 | 3-2 | Allan Stone | AUS | | 20-22 | 6-4 | 9-7 | 4-6 | 6-3 | --.-- | David Lloyd | GBR | | 3-0 | Istvan Gulyas | HUN | | 8-6 | 6-4 | 7-5 | | | --.-- | Donald Dell | USA | | 1-3 | Bill Bowrey | AUS | | 3-6 | 6-3 | 2-6 | 1-6 | | --.-- | Thomaz Koch | BRA | | 2-3 | Georges Goven | FRA | | 8-6 | 3-6 | 7-5 | 3-6 | 4-6 | --.-- | Cliff Drysdale | RSA | 8 | 3-0 | Patrick Hombergen | BEL | | 7-5 | 7-5 | 9-7 | | | --.-- | Owen Davidson | AUS | | 3-0 | John Paish | GBR | | 6-1 | 6-2 | 6-3 | | | --.-- | Barry Phillips-Moore | AUS | | 1-3 | Ion Tiriac | ROM | | 5-7 | 4-6 | 6-4 | 1-6 | | --.-- | Mark Cox | GBR | | 3-0 | Manuel Orantes | ESP | | 7-5 | 6-4 | 6-3 | | | --.-- | Roy Emerson | AUS | 9 | 3-0 | Peter Pokorny | AUT | | 6-1 | 6-1 | 6-1 | | | --.-- | John Clifton | GBR | | 2-3 | Stanley Matthews | GBR | | 4-6 | 6-3 | 4-6 | 6-2 | 5-7 | --.-- | Vladimir Korotkov | URS | | 3-0 | Mike Sangster | GBR | | 6-4 | 6-3 | 8-6 | | | --.-- | Nicky Kalogeropoulos | GRE | | 3-0 | Jaime Fillol | CHI | | 6-2 | 6-2 | 6-4 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Ken Rosewall | AUS | 4 | 3-0 | Wieslaw Gasiorek | POL | | 6-1 | 6-1 | 6-2 | | | --.-- | Roger Taylor | GBR | | 3-0 | Vic Seixas | USA | | 6-4 | 13-11 | 6-2 | | | --.-- | Bob Lutz | USA | | 3-0 | Stepan Koudelka | STA | | 6-1 | 6-1 | 6-0 | | | --.-- | Jan Kodes | TCH | | 3-2 | Pat Cornejo | CHI | | 6-3 | 3-6 | 5-7 | 6-3 | 6-1 | --.-- | Ray Moore | RSA | 13 | 1-3 | John Alexander | AUS | | 3-6 | 2-6 | 11-9 | 4-6 | | --.-- | Gordon Forbes | RSA | | 0-3 | Onny Parun | NZL | | 4-6 | 6-8 | 3-6 | | | --.-- | Allan McDonald | AUS | | 0-3 | Jean-Pierre Courcol | FRA | | 5-7 | 5-7 | 6-8 | | | --.-- | Terry Addison | AUS | | 3-0 | Eduardo Zuleta | ECU | | 9-7 | 6-3 | 6-3 | | | --.-- | Arthur Ashe Jr. | USA | 5 | 3-1 | Marty Riessen | USA | | 1-6 | 11-9 | 6-3 | 7-5 | | --.-- | Torben Ulrich | DEN | | 1-3 | Terry Ryan | RSA | | 6-4 | 4-6 | 4-6 | 7-9 | | --.-- | Graham Stilwell | GBR | | 3-2 | Keith Wooldridge | GBR | | 6-2 | 3-6 | 8-6 | 4-6 | 6-1 | --.-- | Alan Mills | GBR | | 2-3 | Ingo Buding | GER | | 6-2 | 2-6 | 6-4 | 5-7 | 12-14 | --.-- | Pancho Gonzales | USA | 12 | 3-2 | Charlie Pasarell | USA | | 22-24 | 1-6 | 16-14 | 6-3 | 11-9 | --.-- | John Barrett | GBR | | 0-3 | Ove Bengtson | SWE | | 4-6 | 4-6 | 2-6 | | | --.-- | Tom Edlefsen | USA | | 3-1 | Roy Barth | USA | | 6-3 | 3-6 | 9-7 | 6-3 | | --.-- | Ray Keldie | AUS | | 3-1 | Sergei Likhachev | URS | | 12-10 | 4-6 | 6-4 | 6-4 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Gerald Battrick | GBR | | 3-2 | Tadeusz Nowicki | POL | | 6-4 | 3-6 | 4-6 | 6-4 | 6-4 | --.-- | Milan Holecek | TCH | | 3-1 | Erik van Dillen | USA | | 6-3 | 5-7 | 11-9 | 6-4 | | --.-- | Bob Maud | RSA | | 3-0 | Keishiro Yanagi | JPN | | 6-4 | 6-1 | 6-2 | | | --.-- | Paul Hutchins | GBR | | 0-3 | Fred Stolle | AUS | 11 | 4-6 | 8-10 | 4-6 | | | --.-- | Daniel Contet | FRA | | 1-3 | Mal Anderson | AUS | | 4-6 | 9-11 | 8-6 | 4-6 | | --.-- | Jorgen Ulrich | DEN | | 1-3 | John Cooper | AUS | | 1-6 | 4-6 | 6-1 | 4-6 | | --.-- | Brian Fairlie | NZL | | 3-0 | Pat Rodriguez | CHI | | 6-2 | 8-6 | 6-3 | | | --.-- | Nikki Pilic | YUG | | 1-3 | John Newcombe | AUS | 6 | 10-12 | 4-6 | 6-4 | 5-7 | | --.-- | Billy Higgins | USA | | 0-3 | Bobby Wilson | GBR | | 4-6 | 2-6 | 4-6 | | | --.-- | Zeljko Franulovic | YUG | | 3-2 | Toomas Lejus | URS | | 7-5 | 6-8 | 6-3 | 7-9 | 10-8 | --.-- | Bob Carmichael | AUS | | 3-1 | Jose-Edison Mandarino | BRA | | 5-7 | 6-1 | 7-5 | 6-4 | | --.-- | Cliff Richey | USA | | 3-2 | Bob Hewitt | RSA | 14 | 0-6 | 6-4 | 6-8 | 6-2 | 9-7 | --.-- | Rayno Seegers | RSA | | 0-3 | Dick Crealy | AUS | | 5-7 | 3-6 | 1-6 | | | --.-- | Richard Russell | JAM | | 3-2 | Tim Sturdza | SUI | | 4-6 | 14-12 | 5-7 | 6-3 | 6-4 | --.-- | Ronnie Holmberg | USA | | 3-2 | Alex Olmedo | PER | | 8-6 | 4-6 | 6-4 | 2-6 | 7-5 | --.-- | Ismail El Shafei | UAR | | 0-3 | Tom Okker | NED | 3 | 3-6 | 8-10 | 4-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Phil Dent | AUS | | 3-0 | Pancho Guzman | ECU | | 6-4 | 6-2 | 6-3 | | | --.-- | Bob Giltinan | AUS | | 2-3 | Francois Jauffret | FRA | | 9-11 | 6-2 | 11-13 | 6-2 | 2-6 | --.-- | Nikki Spear | YUG | | 0-3 | Alex Metreveli | URS | | 4-6 | 1-6 | 1-6 | | | --.-- | Frew McMillan | RSA | | 1-3 | Andres Gimeno | ESP | 10 | 3-6 | 4-6 | 6-3 | 1-6 | | --.-- | Gene Scott | USA | | 0-3 | Pierre Barthes | FRA | | 16-18 | 4-6 | 4-6 | | | --.-- | Tom Gorman | USA | | 2-3 | Ilie Nastase | ROM | | 3-6 | 6-4 | 3-6 | 8-6 | 4-6 | --.-- | John Brown | AUS | | 3-0 | John Bartlett | AUS | | 9-7 | 6-2 | 7-5 | | | --.-- | Ray Ruffels | AUS | | 0-3 | Clark Graebner | USA | 7 | 4-6 | 6-8 | 3-6 | | | --.-- | Jim McManus | USA | | 2-3 | Earl "Butch" Buchholz | USA | | 2-6 | 6-4 | 6-1 | 4-6 | 6-8 | --.-- | Luis Ayala | CHI | | 3-0 | Bob Howe | AUS | | 6-4 | 6-2 | 12-10 | | | --.-- | Jan Kukal | TCH | | 3-0 | Julian Krinsky | RSA | | 16-14 | 6-3 | 8-6 | | | --.-- | Jaidip Mukherjea | IND | | 0-3 | Dennis Ralston | USA | 15 | 2-6 | 6-8 | 5-7 | | | --.-- | Hans-Joachim Plotz | GER | | 3-1 | Peter Curtis | GBR | | 6-2 | 3-6 | 6-4 | 6-1 | | --.-- | Koji Watanabe | JPN | | 3-0 | Patrice Beust | FRA | | 6-3 | 7-5 | 6-3 | | | --.-- | Abe Segal | RSA | | 3-0 | Eugenio Castigliano | ITA | | 6-2 | 6-1 | 6-3 | | | --.-- | Jean-Claude Barclay | FRA | | 1-3 | Tony Roche | AUS | 2 | 5-7 | 6-4 | 3-6 | 2-6 | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Jul 2022 Facebook Todor Krastev
|