Final | date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Maurice McLoughlin | USA | | 3-0 | Stanley Doust | AUS | | 6-3 | 6-4 | 7-5 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Maurice McLoughlin | USA | | 3-0 | Cecil Parke | IRL | | 6-4 | 7-5 | 6-4 | | | --.-- | Oskar Kreuzer | GER | | 0-3 | Stanley Doust | AUS | | 3-6 | 2-6 | 3-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Alfred Ingram | GBR | | 0-3 | Maurice McLoughlin | USA | | 1-6 | 2-6 | 4-6 | | | --.-- | Douglas Watson | GBR | | 0-3 | Cecil Parke | IRL | | 4-6 | 1-6 | 4-6 | | | --.-- | Oskar Kreuzer | GER | | 3-1 | Kenneth Powell | GBR | | 6-4 | 6-1 | 5-7 | 6-0 | | --.-- | Stanley Doust | AUS | | 3-1 | Hope Crisp | GBR | | 7-5 | 6-3 | 3-6 | 11-9 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Craig Biddle | USA | | 1-3 | Alfred Ingram | GBR | | 3-6 | 2-6 | 6-1 | 1-6 | | --.-- | Maurice McLoughlin | USA | | 2-1 | Dick Williams | USA | | 6-4 | 6-4 | 3-6 | | | --.-- | Douglas Watson | GBR | | 3-1 | Wallace Johnson | USA | | 2-6 | 8-6 | 6-1 | 7-5 | | --.-- | Arthur Lowe | GBR | | 0-3 | Cecil Parke | IRL | | 5-7 | 0-6 | 5-7 | | | --.-- | Oskar Kreuzer | GER | | 3-1 | Arthur Gore | GBR | | 3-6 | 7-5 | 6-2 | 6-0 | | --.-- | Charles Dixon | GBR | | 2-3 | Kenneth Powell | GBR | | 3-6 | 6-3 | 6-3 | 3-6 | 9-11 | --.-- | Erik Larsen | DEN | | 2-3 | Stanley Doust | AUS | | 6-4 | 6-2 | 1-6 | 0-6 | 4-6 | --.-- | Robert Powell | CAN | | 0-3 | Hope Crisp | GBR | | 4-6 | 5-7 | 3-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Craig Biddle | USA | | 3-0 | Frank Jarvis | GBR | | 6-1 | 6-3 | 7-5 | | | --.-- | Frank Wilding | NZL | | 0-3 | Alfred Ingram | GBR | | 0-6 | 3-6 | 4-6 | | | --.-- | Maurice McLoughlin | USA | | 3-0 | Theodore Mavrogordato | GBR | | 6-4 | 6-3 | 6-2 | | | --.-- | Dick Williams | USA | | 3-0 | R.F.Le Sueur | RSA | | 8-6 | 8-6 | 7-5 | | | --.-- | Douglas Watson | GBR | | 3-0 | Fritz Goldberg | GBR | | 6-3 | 6-3 | 8-6 | | | --.-- | George Caridia | GBR | | 0-0 | Wallace Johnson | USA | | | | | | | --.-- | J.Robinson | GBR | | 0-3 | Arthur Lowe | GBR | | 3-6 | 1-6 | 2-6 | | | --.-- | Cecil Parke | IRL | | 3-1 | Alfred Beamish | GBR | | 6-2 | 4-6 | 6-3 | 6-3 | | --.-- | C.R.Leach | RSA | | 0-0 | Oskar Kreuzer | GER | | | | | | | --.-- | Bernard Schwengers | CAN | | 1-3 | Arthur Gore | GBR | | 1-6 | 3-6 | 6-4 | 9-11 | | --.-- | George Stoddart | GBR | | 0-3 | Charles Dixon | GBR | | 2-6 | 2-6 | 4-6 | | | --.-- | Victor Gauntlett | RSA | | 1-3 | Kenneth Powell | GBR | | 6-4 | 1-6 | 3-6 | 5-7 | | --.-- | D.M.Field | GBR | | 1-3 | Erik Larsen | DEN | | 6-4 | 2-6 | 4-6 | 2-6 | | --.-- | Percy Davson | GBR | | 2-3 | Stanley Doust | AUS | | 2-6 | 4-6 | 6-1 | 6-1 | 8-10 | --.-- | William Crawley | GBR | | 0-3 | Robert Powell | CAN | | 2-6 | 4-6 | 2-6 | | | --.-- | Hope Crisp | GBR | | 3-0 | J.M.Flavelle | GBR | | 6-2 | 6-2 | 6-1 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Craig Biddle | USA | | 3-0 | Henry Mayes | CAN | | 7-5 | 6-4 | 6-3 | | | --.-- | Frank Jarvis | GBR | | 3-0 | Alfred Hunter | GBR | | 6-4 | 6-2 | 6-2 | | | --.-- | Frank Wilding | NZL | | 3-0 | Scotter Owen | GBR | | 6-1 | 6-1 | 7-5 | | | --.-- | F.F.Roe | GBR | | 2-3 | Alfred Ingram | GBR | | 4-6 | 9-7 | 4-6 | 6-2 | 6-8 | --.-- | A.H.Glendinning | GBR | | 0-3 | Maurice McLoughlin | USA | | 2-6 | 0-6 | 3-6 | | | --.-- | Theodore Mavrogordato | GBR | | 3-0 | Alfred Crawley | GBR | | 6-2 | 6-0 | 6-4 | | | --.-- | Dick Williams | USA | | 3-0 | Richard Turnbull | GBR | | 6-1 | 6-4 | 6-3 | | | --.-- | H.Nickerson | GBR | | 0-3 | R.F.Le Sueur | RSA | | 0-6 | 4-6 | 3-6 | | | --.-- | Douglas Watson | GBR | | 3-0 | G.Zinn | GER | | 6-2 | 6-1 | 6-2 | | | --.-- | Fritz Goldberg | GBR | | 3-0 | W.H.Warman | GBR | | 12-10 | 6-0 | 6-3 | | | --.-- | George Caridia | GBR | | 3-1 | W.G.Milburn | GBR | | 6-2 | 3-6 | 7-5 | 8-6 | | --.-- | Henry Webb | GBR | | 0-3 | Wallace Johnson | USA | | 2-6 | 1-6 | 5-7 | | | --.-- | J.Robinson | GBR | | 3-0 | George Cartwright | GBR | | 6-4 | 6-4 | 6-4 | | | --.-- | Arthur Lowe | GBR | | 0-0 | Gordon Lowe | GBR | | | | | | | --.-- | Sam O'Donnell | GBR | | 0-3 | Cecil Parke | IRL | | 1-6 | 4-6 | 4-6 | | | --.-- | Horace Rice | AUS | | 0-3 | Alfred Beamish | GBR | | 4-6 | 1-6 | 4-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | E.W.Hicks | GBR | | 2-3 | C.R.Leach | RSA | | 6-3 | 4-6 | 5-7 | 6-4 | 1-6 | --.-- | G.T.C.Watt | GBR | | 0-3 | Oskar Kreuzer | GER | | 2-6 | 2-6 | 3-6 | | | --.-- | Bernard Schwengers | CAN | | 3-1 | Roderick McNair | GBR | | 4-6 | 7-5 | 6-1 | 6-2 | | --.-- | Arthur Gore | GBR | | 3-2 | Cecil Tindell Green | GBR | | 2-6 | 7-9 | 6-3 | 6-2 | 6-3 | --.-- | F.Good | GBR | | 2-3 | George Stoddart | GBR | | 6-3 | 6-2 | 1-6 | 5-7 | 2-6 | --.-- | Neville Willford | GBR | | 0-3 | Charles Dixon | GBR | | 0-6 | 4-6 | 4-6 | | | --.-- | Victor Gauntlett | RSA | | 3-1 | Ludwig Salm | AUT | | 3-6 | 6-4 | 6-3 | 6-3 | | --.-- | Reginald Gamble | GBR | | 0-3 | Kenneth Powell | GBR | | 1-6 | 1-6 | 2-6 | | | --.-- | E.C.Williams | GBR | | 1-3 | D.M.Field | GBR | | 3-6 | 2-6 | 6-4 | 3-6 | | --.-- | M.R.L.White | GBR | | 0-3 | Erik Larsen | DEN | | 3-6 | 3-6 | 3-6 | | | --.-- | Percy Davson | GBR | | 3-0 | James Zimmermann | GBR | | 7-5 | 6-4 | 7-5 | | | --.-- | Stanley Doust | AUS | | 3-0 | R.H.Hotham | GBR | | 6-0 | 6-1 | 6-2 | | | --.-- | William Crawley | GBR | | 3-1 | Freidrich Rahe | GER | | 10-8 | 0-6 | 6-4 | 9-7 | | --.-- | J.B.Ward | GBR | | 1-3 | Robert Powell | CAN | | 5-7 | 7-9 | 6-3 | 1-6 | | --.-- | Hope Crisp | GBR | | 3-0 | B.S.Foster | GBR | | 6-4 | 6-2 | 6-0 | | | --.-- | J.M.Flavelle | GBR | | 3-1 | Cyril Eltringham | GBR | | 5-7 | 6-4 | 6-3 | 6-0 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Craig Biddle | USA | | | Bye | | --.-- | Henry Mayes | CAN | | | Bye | | --.-- | Frank Jarvis | GBR | | | Bye | | --.-- | Alfred Hunter | GBR | | | Bye | | --.-- | Frank Wilding | NZL | | | Bye | | --.-- | Scotter Owen | GBR | | | Bye | | --.-- | F.F.Roe | GBR | | 3-0 | Harry Guggenheim | USA | | 6-3 | 6-1 | 6-0 | | | --.-- | Alfred Ingram | GBR | | 3-1 | B.Wood Hill | GBR | | 4-6 | 6-1 | 6-2 | 6-1 | | --.-- | A.H.Glendinning | GBR | | 3-1 | A.J.Jimenez | GBR | | 6-2 | 6-3 | 6-8 | 6-2 | | --.-- | Maurice McLoughlin | USA | | 3-2 | Roper Barrett | GBR | | 4-6 | 8-6 | 1-6 | 6-2 | 8-6 | --.-- | Theodore Mavrogordato | GBR | | 3-0 | Heinrich Kleinschroth | GER | | 6-4 | 6-2 | 6-1 | | | --.-- | Alfred Crawley | GBR | | 3-0 | Edmund Herring | AUS | | 6-4 | 7-5 | 6-2 | | | --.-- | Dick Williams | USA | | 0-0 | Percy Tabbush | GBR | | | | | | | --.-- | Richard Turnbull | GBR | | 3-1 | S.F.Thol | GBR | | 6-4 | 6-4 | 2-6 | 6-1 | | --.-- | H.Nickerson | GBR | | 3-2 | C.A.Patterson | GBR | | 3-6 | 7-5 | 7-5 | 3-6 | 6-3 | --.-- | R.F.Le Sueur | RSA | | 3-1 | Amphlett Davis | GBR | | 4-6 | 6-2 | 6-3 | 8-6 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Douglas Watson | GBR | | 3-1 | Mark Hick | GBR | | 6-4 | 6-1 | 4-6 | 6-1 | | --.-- | G.Zinn | GER | | 3-0 | J.S.de Morpurgo | ITA | | 6-4 | 6-2 | 9-7 | | | --.-- | Fritz Goldberg | GBR | | 3-0 | 'E. A. Ess' | GBR | | 6-3 | 6-4 | 6-2 | | | --.-- | W.H.Warman | GBR | | 0-0 | Maurice Germot | FRA | | | | | | | --.-- | George Caridia | GBR | | 3-0 | George Boustead | GBR | | 6-3 | 6-3 | 6-4 | | | --.-- | W.G.Milburn | GBR | | 3-0 | S.H.Cole | GBR | | 6-1 | 7-5 | 6-3 | | | --.-- | Henry Webb | GBR | | 3-1 | J.D.Fuller | GBR | | 6-3 | 5-7 | 9-7 | 7-5 | | --.-- | Wallace Johnson | USA | | 3-0 | A.W.Andrews | GBR | | 6-1 | 6-0 | 6-3 | | | --.-- | J.Robinson | GBR | | 3-1 | L.S.Hunter | GBR | | 3-6 | 6-2 | 6-2 | 7-5 | | --.-- | George Cartwright | GBR | | 3-0 | F.R.Price | GBR | | 6-4 | 7-5 | 7-5 | | | --.-- | Arthur Lowe | GBR | | 3-0 | George Thomas | GBR | | 6-4 | 6-0 | 6-3 | | | --.-- | Gordon Lowe | GBR | | 3-0 | H.B.Bland | GBR | | 6-0 | 6-0 | 6-0 | | | --.-- | Sam O'Donnell | GBR | | 0-0 | Stanley Franklin | GBR | | | | | | | --.-- | Cecil Parke | IRL | | 0-0 | R.D.Nolan | GBR | | | | | | | --.-- | Horace Rice | AUS | | 3-0 | Noel Turnbull | GBR | | 6-3 | 6-4 | 8-6 | | | --.-- | Alfred Beamish | GBR | | 3-0 | L.E.Milburn | GBR | | 6-2 | 6-2 | 6-1 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | E.W.Hicks | GBR | | 3-2 | F.N.Thorne | GBR | | 5-7 | 6-1 | 2-6 | 6-3 | 10-8 | --.-- | C.R.Leach | RSA | | 2-1 | Paul De Borman | BEL | | 4-6 | 7-5 | 11-9 | | | --.-- | G.T.C.Watt | GBR | | 0-0 | R.W.F.Harding | GBR | | | | | | | --.-- | Oskar Kreuzer | GER | | 3-1 | Charles Simond | GBR | | 6-4 | 5-7 | 6-2 | 6-1 | | --.-- | Bernard Schwengers | CAN | | 3-2 | C.S.Grace | GBR | | 6-3 | 6-2 | 2-6 | 4-6 | 8-6 | --.-- | Roderick McNair | GBR | | 3-0 | L.S.Lee | GBR | | 6-1 | 6-0 | 6-1 | | | --.-- | Arthur Gore | GBR | | 3-0 | Sydney Watts | GBR | | 7-5 | 6-4 | 6-2 | | | --.-- | Cecil Tindell Green | GBR | | 0-0 | Samuel Hardy | USA | | | | | | | --.-- | F.Good | GBR | | 3-2 | H.J.Gilbert | GBR | | 6-3 | 4-6 | 10-8 | 3-6 | 6-1 | --.-- | George Stoddart | GBR | | 3-0 | E.W.Timmis | GBR | | 6-2 | 6-3 | 6-3 | | | --.-- | Neville Willford | GBR | | 2-1 | Alfred Jones | AUS | | 5-7 | 6-4 | 6-2 | | | --.-- | Charles Dixon | GBR | | 3-0 | J.E.Boyd | GBR | | 6-2 | 6-0 | 6-3 | | | --.-- | Victor Gauntlett | RSA | | 3-0 | Wallis Myers | GBR | | 6-2 | 6-0 | 6-0 | | | --.-- | Ludwig Salm | AUT | | 0-0 | E.L.Jones | AUS | | | | | | | --.-- | Reginald Gamble | GBR | | 3-0 | 'F. Karl' | GBR | | 6-2 | 6-1 | 6-4 | | | --.-- | Kenneth Powell | GBR | | 3-0 | Peter Hicks | GBR | | 7-5 | 7-5 | 6-4 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | E.C.Williams | GBR | | 0-0 | J.F.Foulkes | CAN | | | | | | | --.-- | D.M.Field | GBR | | 3-1 | Herbert Wilson Fox | GBR | | 6-4 | 6-3 | 5-7 | 6-1 | | --.-- | M.R.L.White | GBR | | 0-0 | Max Decugis | FRA | | | | | | | --.-- | Erik Larsen | DEN | | 3-0 | Augustus Hendriks | GBR | | 6-0 | 6-2 | 6-1 | | | --.-- | Percy Davson | GBR | | 3-1 | A.Traill | GBR | | 6-0 | 5-7 | 6-0 | 6-1 | | --.-- | James Zimmermann | GBR | | 3-1 | N.S.B.Kidson | GBR | | 5-7 | 6-4 | 6-1 | 6-2 | | --.-- | Stanley Doust | AUS | | 3-0 | C.J.Adams | GBR | | 6-1 | 6-2 | 6-0 | | | --.-- | R.H.Hotham | GBR | | 3-1 | Armand Simon | SUI | | 12-14 | 6-2 | 9-7 | 6-2 | | --.-- | William Crawley | GBR | | 0-0 | Georges Gault | FRA | | | | | | | --.-- | Freidrich Rahe | GER | | 3-0 | Vernon Kirk | GBR | | 6-0 | 6-0 | 6-4 | | | --.-- | Bye | | J.B.Ward | GBR | | | --.-- | Bye | | Robert Powell | CAN | | | --.-- | Bye | | Hope Crisp | GBR | | | --.-- | Bye | | B.S.Foster | GBR | | | --.-- | Bye | | J.M.Flavelle | GBR | | | --.-- | Bye | | Cyril Eltringham | GBR | | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Jul 2022 Facebook Todor Krastev
|