Scheme of 48. First 16 receive a bye in Round of 64. Surface: Outdoor Hard. Financial commitment: $1,753,020. |
Final | date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | --.--.15 | Kei Nishikori | JPN | 2 | 2-1 | John Isner | USA | 8 | 4-6 | 6-4 | 6-4 |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | --.--.15 | Kei Nishikori | JPN | 2 | 2-1 | Marin Cilic | CRO | 3 | 3-6 | 6-1 | 6-4 | --.--.15 | John Isner | USA | 8 | 2-1 | Steve Johnson | USA | | 6-3 | 3-6 | 7-69 |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | --.--.15 | Kei Nishikori | JPN | 2 | 2-0 | Sam Groth | AUS | | 6-4 | 6-4 | | --.--.15 | Marin Cilic | CRO | 3 | 2-0 | Alexander Zverev | GER | | 7-5 | 7-63 | | --.--.15 | John Isner | USA | 8 | 2-1 | Ricardas Berankis | LTU | | 6-3 | 5-7 | 6-3 | --.--.15 | Steve Johnson | USA | | 2-0 | Jack Sock | USA | 15 | 7-65 | 6-1 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | --.--.15 | Kei Nishikori | JPN | 2 | 2-0 | Leonardo Mayer | ARG | 16 | 6-4 | 6-4 | | --.--.15 | Marin Cilic | CRO | 3 | 2-0 | Sam Querrey | USA | 13 | 7-62 | 7-63 | | --.--.15 | Jack Sock | USA | 15 | 2-1 | Richard Gasquet | FRA | 4 | 6-74 | 7-65 | 6-4 | --.--.15 | Steve Johnson | USA | | 2-1 | Grigor Dimitrov | BUL | 6 | 6-3 | 1-6 | 6-3 | --.--.15 | Sam Groth | AUS | | 2-0 | Feliciano Lopez | ESP | 7 | 6-3 | 6-4 | | --.--.15 | John Isner | USA | 8 | 2-0 | Vasek Pospisil | CAN | 12 | 6-4 | 7-66 | | --.--.15 | Ricardas Berankis | LTU | | 2-0 | Teymuraz Gabashvili | RUS | | 7-5 | 6-4 | | --.--.15 | Alexander Zverev | GER | | 2-1 | Alexandr Dolgopolov | UKR | | 2-6 | 6-2 | 6-4 |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | --.--.15 | Teymuraz Gabashvili | RUS | | 2-1 | Andy Murray | GBR | 1 | 6-4 | 4-6 | 7-64 | --.--.15 | Kei Nishikori | JPN | 2 | 2-1 | James Duckworth | AUS | | 6-78 | 6-1 | 6-4 | --.--.15 | Marin Cilic | CRO | 3 | 2-0 | Hyeon Chung | KOR | | 7-62 | 6-3 | | --.--.15 | Richard Gasquet | FRA | 4 | 2-1 | Gilles Muller | LUX | | 5-7 | 6-4 | 6-4 | --.--.15 | Alexander Zverev | GER | | 2-1 | Kevin Anderson | RSA | 5 | 2-6 | 6-3 | 6-4 | --.--.15 | Grigor Dimitrov | BUL | 6 | 2-0 | Guido Pella | ARG | Q | 7-61 | 6-4 | | --.--.15 | Feliciano Lopez | ESP | 7 | 2-1 | Lleyton Hewitt | AUS | WC | 4-6 | 7-5 | 6-3 | --.--.15 | John Isner | USA | 8 | 2-0 | Victor Estrella Burgos | DOM | | 6-3 | 7-65 | | --.--.15 | Sam Groth | AUS | | 2-0 | Viktor Troicki | SRB | 9 | 6-3 | 6-4 | | --.--.15 | Alexandr Dolgopolov | UKR | | 2-0 | Ivo Karlovic | CRO | 10 | 6-4 | 7-62 | | --.--.15 | Steve Johnson | USA | | 2-1 | Bernard Tomic | AUS | 11 | 6-77 | 6-4 | 6-2 | --.--.15 | Vasek Pospisil | CAN | 12 | 2-0 | Donald Young | USA | | 7-5 | 6-3 | | --.--.15 | Sam Querrey | USA | 13 | 2-1 | Go Soeda | JPN | | 6-3 | 5-7 | 6-4 | --.--.15 | Ricardas Berankis | LTU | | 2-0 | Pablo Cuevas | URU | 14 | 6-3 | 6-3 | | --.--.15 | Jack Sock | USA | 15 | 2-0 | Ruben Bemelmans | BEL | | 7-67 | 6-3 | | --.--.15 | Leonardo Mayer | ARG | 16 | 2-1 | Blaz Rola | SLO | | 7-62 | 6-73 | 6-4 |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | --.--.15 | Ruben Bemelmans | BEL | | 2-0 | Marinko Matosevic | AUS | Q | 6-3 | 6-3 | | --.--.15 | Ricardas Berankis | LTU | | 2-0 | Yen-Hsun Lu | TPE | | 7-61 | 6-3 | | --.--.15 | Hyeon Chung | KOR | | 2-0 | Dudi Sela | ISR | | 6-2 | 6-1 | | --.--.15 | Alexandr Dolgopolov | UKR | | 2-0 | Tim Smyczek | USA | | 6-4 | 6-2 | | --.--.15 | James Duckworth | AUS | | 2-0 | Ryan Harrison | USA | Q | 6-1 | 7-64 | | --.--.15 | Victor Estrella Burgos | DOM | | 2-1 | Nicolas Jarry | CHI | WC | 4-6 | 6-3 | 6-4 | --.--.15 | Teymuraz Gabashvili | RUS | | 2-1 | Benjamin Becker | GER | | 4-6 | 6-1 | 6-3 | --.--.15 | Sam Groth | AUS | | 2-1 | Thomaz Bellucci | BRA | | 7-68 | 4-6 | 6-3 | --.--.15 | Lleyton Hewitt | AUS | WC | 2-0 | John-Patrick Smith | AUS | Q | 6-3 | 6-4 | | --.--.15 | Steve Johnson | USA | | 2-0 | Lukas Lacko | SVK | | 7-5 | 6-3 | | --.--.15 | Gilles Muller | LUX | | 2-0 | Malek Jaziri | TUN | | 6-3 | 7-5 | | --.--.15 | Guido Pella | ARG | Q | 2-1 | Ivan Dodig | CRO | LL | 6-3 | 6-77 | 7-5 | --.--.15 | Blaz Rola | SLO | | 2-1 | Denis Kudla | USA | WC | 2-6 | 6-4 | 7-65 | --.--.15 | Go Soeda | JPN | | 2-0 | Darian King | BAR | Q | 6-2 | 6-1 | | --.--.15 | Donald Young | USA | | 2-0 | Tommy Haas | GER | WC | 6-3 | 6-4 | | --.--.15 | Alexander Zverev | GER | | 2-0 | Yoshihito Nishioka | JPN | Q | 7-61 | 6-3 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | --.--.15 | Yoshihito Nishioka | JPN | 10 | 2-0 | Ivan Dodig | CRO | 3 | 7-62 | 6-3 | | --.--.15 | Guido Pella | ARG | 5 | 2-0 | Eric Quigley | USA | WC | 6-3 | 6-4 | | --.--.15 | John-Patrick Smith | AUS | 9 | 2-0 | Alejandro Gonzalez | COL | 6 | 7-63 | 6-1 | | --.--.15 | Ryan Harrison | USA | 7 | 2-0 | Mischa Zverev | GER | AL | 6-3 | 7-63 | | --.--.15 | Darian King | BAR | AL | 2-0 | Ze Zhang | CHN | AL | 7-5 | 6-3 | | --.--.15 | Marinko Matosevic | AUS | | 2-0 | Takuto Niki | JPN | AL | 6-2 | 6-4 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | --.--.15 | Mischa Zverev | GER | AL | 2-0 | Kyle Edmund | GBR | 2 AL | 6-4 | 6-0 | | --.--.15 | Ivan Dodig | CRO | 3 | 2-1 | Liam Broady | GBR | | 6-3 | 3-6 | 7-65 | --.--.15 | Ze Zhang | CHN | AL | 2-1 | James Ward | GBR | 4 | 6-4 | 5-7 | 6-4 | --.--.15 | Guido Pella | ARG | 5 | 2-0 | Jordi Arconada | ARG | WC | 6-4 | 6-4 | | --.--.15 | Alejandro Gonzalez | COL | 6 | 2-1 | Ryan Shane | USA | WC | 3-6 | 6-3 | 6-2 | --.--.15 | Ryan Harrison | USA | 7 | 2-1 | Guilherme Clezar | BRA | | 6-3 | 6-72 | 6-2 | --.--.15 | Marinko Matosevic | AUS | | 2-1 | Austin Krajicek | USA | 8 | 6-3 | 2-6 | 7-66 | --.--.15 | John-Patrick Smith | AUS | 9 | 2-0 | Matija Pecotic | CRO | AL | 6-2 | 6-4 | | --.--.15 | Yoshihito Nishioka | JPN | 10 | 2-1 | Robby Ginepri | USA | WC | 4-6 | 6-3 | 6-3 | --.--.15 | Darian King | BAR | AL | 2-1 | Somdev Devvarman | IND | 11 | 6-2 | 5-7 | 6-2 | --.--.15 | Eric Quigley | USA | WC | 2-1 | Yuichi Sugita | JPN | 12 | 6-3 | 5-7 | 6-4 | --.--.15 | Takuto Niki | JPN | AL | 2-1 | Sekou Bangoura | USA | AL | 6-3 | 6-74 | 7-67 |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Apr 2017 Facebook Todor Krastev
|