date | time | team 1 | score | team 2 | HT | | Sun 15.05.05 | 13:00 | Djurgårdens IF | SWE | 0-2 | Turbine Potsdam | GER | --- | | Sat 21.05.05 | 13:00 | Turbine Potsdam | GER | 3-1 | Djurgårdens IF | SWE | --- | |
date | time | team 1 | score | team 2 | HT | | Thu 07.04.05 | 18:00 | Djurgårdens IF | SWE | 1-1 | Arsenal LFC | ENG | --- | | Sat 09.04.05 | 13:00 | Turbine Potsdam | GER | 4-0 | SK Trondheims-Ørn | NOR | --- | | Fri 15.04.05 | 20:45 | Arsenal LFC | ENG | 0-1 | Djurgårdens IF | SWE | --- | | Sat 16.04.05 | 15:15 | SK Trondheims-Ørn | NOR | 1-3 | Turbine Potsdam | GER | --- | |
date | time | team 1 | score | team 2 | HT | | Sat 23.10.04 | 14:00 | ASD Torres Calcio | ITA | 2-0 | Arsenal LFC | ENG | --- | | Sun 24.10.04 | 13:00 | Energy Voronezh | RUS | 1-1 | Turbine Potsdam | GER | --- | | Wed 27.10.04 | 13:00 | FC Bobruichanka | BLR | 0-4 | SK Trondheims-Ørn | NOR | --- | | Wed 27.10.04 | 19:00 | Djurgårdens IF | SWE | 2-1 | Umeå IK FF | SWE | --- | | Sun 31.10.04 | 14:00 | Turbine Potsdam | GER | 4-1 | Energy Voronezh | RUS | --- | | Sun 31.10.04 | 15:00 | Umeå IK FF | SWE | 0-1 | Djurgårdens IF | SWE | --- | | Sun 31.10.04 | 17:00 | Arsenal LFC | ENG | 4-1 | ASD Torres Calcio | ITA | --- | | Sat 06.11.04 | 13:00 | SK Trondheims-Ørn | NOR | 2-1 | FC Bobruichanka | BLR | --- | |
date | time | team 1 | score | team 2 | HT | | Tue 14.09.04 | 16:15 | Umeå IK FF | SWE | 7-1 | ŽNK Krka | SLO | --- | | Tue 14.09.04 | 19:00 | ŽFK Mašinac Niš | SRB | 0-0 | FC Bobruichanka | BLR | --- | | Thu 16.09.04 | 16:15 | Umeå IK FF | SWE | 5-1 | FC Bobruichanka | BLR | --- | | Thu 16.09.04 | 19:00 | ŽNK Krka | SLO | 0-2 | ŽFK Mašinac Niš | SRB | --- | | Sat 18.09.04 | 16:30 | ŽFK Mašinac Niš | SRB | 0-8 | Umeå IK FF | SWE | --- | | Sat 18.09.04 | 16:30 | FC Bobruichanka | BLR | 4-0 | ŽNK Krka | SLO | --- | |
date | time | team 1 | score | team 2 | HT | | Tue 14.09.04 | 16:00 | Arsenal LFC | ENG | 2-2 | Athletic Bilbao | ESP | --- | | Tue 14.09.04 | 19:00 | Djurgårdens IF | SWE | 5-0 | AE Aegina | GRE | --- | | Thu 16.09.04 | 16:00 | AE Aegina | GRE | 1-7 | Arsenal LFC | ENG | --- | | Thu 16.09.04 | 19:00 | Djurgårdens IF | SWE | 3-2 | Athletic Bilbao | ESP | --- | | Sat 18.09.04 | 14:00 | Arsenal LFC | ENG | 1-0 | Djurgårdens IF | SWE | --- | | Sat 18.09.04 | 14:00 | Athletic Bilbao | ESP | 5-1 | AE Aegina | GRE | --- | |
date | time | team 1 | score | team 2 | HT | | Tue 14.09.04 | 16:00 | ASD Torres Calcio | ITA | 5-0 | KS AZS Wroclaw | POL | --- | | Tue 14.09.04 | 19:00 | Turbine Potsdam | GER | 6-0 | Montpellier HSC | FRA | --- | | Thu 16.09.04 | 16:00 | Montpellier HSC | FRA | 1-2 | ASD Torres Calcio | ITA | --- | | Thu 16.09.04 | 19:00 | Turbine Potsdam | GER | 4-1 | KS AZS Wroclaw | POL | --- | | Sat 18.09.04 | 14:00 | ASD Torres Calcio | ITA | 5-7 | Turbine Potsdam | GER | --- | | Sat 18.09.04 | 14:00 | KS AZS Wroclaw | POL | 2-0 | Montpellier HSC | FRA | --- | |
date | time | team 1 | score | team 2 | HT | | Tue 14.09.04 | 13:00 | SK Trondheims-Ørn | NOR | 3-0 | Alma KTZH | KAZ | --- | | Tue 14.09.04 | 16:00 | Brøndby IF | DEN | 1-1 | Energy Voronezh | RUS | --- | | Thu 16.09.04 | 13:00 | SK Trondheims-Ørn | NOR | 1-1 | Energy Voronezh | RUS | --- | | Thu 16.09.04 | 16:00 | Alma KTZH | KAZ | 0-2 | Brøndby IF | DEN | --- | | Sat 18.09.04 | 13:00 | Brøndby IF | DEN | 0-2 | SK Trondheims-Ørn | NOR | --- | | Sat 18.09.04 | 13:00 | Energy Voronezh | RUS | 4-1 | Alma KTZH | KAZ | --- | |
date | time | team 1 | score | team 2 | HT | | Tue 20.07.04 | 17:30 | Slavia Praha | CZE | 4-0 | ŠK ZSNP Žiar nad Hronom | SVK | --- | | Tue 20.07.04 | 17:30 | Alma KTZH | KAZ | 5-1 | LP Super Sport Sofia | BUL | --- | | Thu 22.07.04 | 17:30 | Slavia Praha | CZE | 3-0 | LP Super Sport Sofia | BUL | --- | | Thu 22.07.04 | 17:30 | ŠK ZSNP Žiar nad Hronom | SVK | 0-4 | Alma KTZH | KAZ | --- | | Sat 24.07.04 | 17:30 | Alma KTZH | KAZ | 2-1 | Slavia Praha | CZE | --- | | Sat 24.07.04 | 17:30 | LP Super Sport Sofia | BUL | 2-2 | ŠK ZSNP Žiar nad Hronom | SVK | --- | |
date | time | team 1 | score | team 2 | HT | | Tue 20.07.04 | 13:00 | Energy Voronezh | RUS | 13-0 | FC Scionjat | MKD | --- | | Tue 20.07.04 | 17:00 | Gomrukçu Baku | AZE | 3-0 | Gintra Universitetas | LTU | --- | | Thu 22.07.04 | 13:00 | FC Scionjat | MKD | 1-13 | Gomrukçu Baku | AZE | --- | | Thu 22.07.04 | 17:00 | Energy Voronezh | RUS | 11-0 | Gintra Universitetas | LTU | --- | | Sat 24.07.04 | 12:00 | Gomrukçu Baku | AZE | 0-3 | Energy Voronezh | RUS | --- | | Sat 24.07.04 | 12:00 | Gintra Universitetas | LTU | 1-0 | FC Scionjat | MKD | --- | |
date | time | team 1 | score | team 2 | HT | | Tue 20.07.04 | 15:00 | FC Bobruichanka | BLR | 2-0 | FC Codru Anenii Noi | MDA | --- | | Tue 20.07.04 | 17:00 | Viktória Szombathely | HUN | 4-0 | Pärnu JK | EST | --- | | Thu 22.07.04 | 15:00 | FC Codru Anenii Noi | MDA | 1-1 | Viktória Szombathely | HUN | --- | | Thu 22.07.04 | 17:00 | FC Bobruichanka | BLR | 2-1 | Pärnu JK | EST | --- | | Sat 24.07.04 | 13:00 | Viktória Szombathely | HUN | 1-3 | FC Bobruichanka | BLR | --- | | Sat 24.07.04 | 13:00 | Pärnu JK | EST | 1-5 | FC Codru Anenii Noi | MDA | --- | |
date | time | team 1 | score | team 2 | HT | | Tue 20.07.04 | 16:00 | Ter Leede | NED | 0-1 | KR Reykjavík | ISL | --- | | Tue 20.07.04 | 20:00 | Malmin Palloseura | FIN | 1-2 | ŽNK Krka | SLO | --- | | Thu 22.07.04 | 16:00 | KR Reykjavík | ISL | 3-1 | Malmin Palloseura | FIN | --- | | Thu 22.07.04 | 20:00 | Ter Leede | NED | 2-0 | ŽNK Krka | SLO | --- | | Sat 24.07.04 | 18:00 | ŽNK Krka | SLO | 2-1 | KR Reykjavík | ISL | --- | | Sat 24.07.04 | 18:00 | Malmin Palloseura | FIN | 1-1 | Ter Leede | NED | --- | |
date | time | team 1 | score | team 2 | HT | | Tue 20.07.04 | 16:30 | Hibernian LFC | SCO | 5-0 | ŽNK Maksimir | CRO | --- | | Tue 20.07.04 | 19:00 | ŽFK Mašinac Niš | SRB | 4-1 | Rapide Wezemaal | BEL | --- | | Thu 22.07.04 | 16:30 | ŽFK Mašinac Niš | SRB | 2-0 | ŽNK Maksimir | CRO | --- | | Thu 22.07.04 | 19:00 | Rapide Wezemaal | BEL | 2-3 | Hibernian LFC | SCO | --- | | Sat 24.07.04 | 17:00 | Hibernian LFC | SCO | 1-4 | ŽFK Mašinac Niš | SRB | --- | | Sat 24.07.04 | 17:00 | ŽNK Maksimir | CRO | 0-2 | Rapide Wezemaal | BEL | --- | |
date | time | team 1 | score | team 2 | HT | | Tue 20.07.04 | 16:00 | Metalist Kharkov | UKR | 2-1 | KÍ Klaksvík | FAR | --- | | Tue 20.07.04 | 20:00 | KS AZS Wroclaw | POL | 2-1 | Cardiff City LFC | WAL | --- | | Thu 22.07.04 | 17:00 | Metalist Kharkov | UKR | 7-1 | Cardiff City LFC | WAL | --- | | Thu 22.07.04 | 17:00 | KÍ Klaksvík | FAR | 1-5 | KS AZS Wroclaw | POL | --- | | Sat 24.07.04 | 17:00 | Cardiff City LFC | WAL | 0-4 | KÍ Klaksvík | FAR | --- | | Sat 24.07.04 | 17:00 | KS AZS Wroclaw | POL | 2-0 | Metalist Kharkov | UKR | --- | |
date | time | team 1 | score | team 2 | HT | | Tue 20.07.04 | 17:00 | Athletic Bilbao | ESP | 10-3 | Newtownabbey Strikers | NIR | --- | | Tue 20.07.04 | 17:00 | FC Clujana Cluj | ROU | 0-0 | Maccabi Holon | ISR | --- | | Thu 22.07.04 | 17:00 | Athletic Bilbao | ESP | 1-1 | Maccabi Holon | ISR | --- | | Thu 22.07.04 | 17:00 | Newtownabbey Strikers | NIR | 0-3 | FC Clujana Cluj | ROU | --- | | Sat 24.07.04 | 17:00 | FC Clujana Cluj | ROU | 0-5 | Athletic Bilbao | ESP | --- | | Sat 24.07.04 | 17:00 | Maccabi Holon | ISR | 2-2 | Newtownabbey Strikers | NIR | --- | |
date | time | team 1 | score | team 2 | HT | | Tue 20.07.04 | 18:00 | FFC Zuchwil 05 | SUI | 4-0 | SFK 2000 Sarajevo | BIH | --- | | Tue 20.07.04 | 18:00 | AE Aegina | GRE | 7-0 | Ledra | CYP | --- | | Thu 22.07.04 | 18:00 | FFC Zuchwil 05 | SUI | 13-1 | Ledra | CYP | --- | | Thu 22.07.04 | 18:00 | SFK 2000 Sarajevo | BIH | 0-2 | AE Aegina | GRE | --- | | Sat 24.07.04 | 18:00 | Ledra | CYP | 0-5 | SFK 2000 Sarajevo | BIH | --- | | Sat 24.07.04 | 18:00 | AE Aegina | GRE | 1-0 | FFC Zuchwil 05 | SUI | --- | |
date | time | team 1 | score | team 2 | HT | | Tue 20.07.04 | 17:00 | 1° de Dezembro | POR | 1-3 | SV Neulengbach | AUT | --- | | Tue 20.07.04 | 19:00 | Montpellier HSC | FRA | 5-0 | UC Dublin | IRL | --- | | Thu 22.07.04 | 17:00 | UC Dublin | IRL | 1-1 | 1° de Dezembro | POR | --- | | Thu 22.07.04 | 19:00 | Montpellier HSC | FRA | 7-0 | SV Neulengbach | AUT | --- | | Sat 24.07.04 | 17:00 | 1° de Dezembro | POR | 0-1 | Montpellier HSC | FRA | --- | | Sat 24.07.04 | 17:00 | SV Neulengbach | AUT | 4-2 | UC Dublin | IRL | --- | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 10 Jul 2025 Facebook Todor Krastev
|