GERMANY ELECTIONS INDEX | ELECTIONS INDEX | MAIN INDEX |
NORDRHEIN-WESTFALEN BUNDESTAG ELECTIONS 2005 September 18 |
---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
134 - Herford - Minden-Lubbecke II | ||||
Winner Wolfgang Spanier SPD | ||||
List | First Vote | Second Vote | ||
votes | % | votes | % | |
Social Democratic Party | 85905 | 47.5 | 73663 | 40.7 |
Christian Democratic Union | 74100 | 41.0 | 63669 | 35.2 |
Free Democratic Party | 6475 | 3.6 | 17147 | 9.5 |
The Left Party | 6894 | 3.8 | 9056 | 5.0 |
The Greens | 5319 | 2.9 | 12003 | 6.6 |
National Democtratic Party | 1991 | 1.1 | 1520 | 0.8 |
Animal Welfare Party | 817 | 0.5 | ||
Family Party | 769 | 0.4 | ||
The Republicans | 664 | 0.4 | ||
Pbc | 646 | 0.4 | ||
Grey Panthers Party | 451 | 0.2 | ||
Deutschland | 210 | 0.1 | ||
Socialist Equality Party | 68 | 0.0 | ||
Marxsist-Leninist Party | 50 | 0.0 | ||
Civil Rights Movement Solid | 39 | 0.0 | ||
Centrum Party | 32 | 0.0 |
First | % | Second | % | |
Electors | 233965 | 233965 | ||
Voters | 183151 | 78.3 | 183151 | 78.3 |
Invalid | 2467 | 1.3 | 2347 | 1.3 |
Total | 180684 | 98.7 | 180804 | 98.7 |
135 - Minden-Lubbecke I | ||||
Winner Lothar Ibrugger SPD | ||||
List | First Vote | Second Vote | ||
votes | % | votes | % | |
Social Democratic Party | 76640 | 47.5 | 66130 | 41.0 |
Christian Democratic Union | 65857 | 40.8 | 56133 | 34.8 |
Free Democratic Party | 5845 | 3.6 | 15449 | 9.6 |
The Left Party | 5774 | 3.6 | 7875 | 4.9 |
The Greens | 4071 | 2.5 | 10052 | 6.2 |
National Democtratic Party | 1666 | 1.0 | 1274 | 0.8 |
Family Party | 1496 | 0.9 | 965 | 0.6 |
Pbc | 1212 | 0.8 | ||
The Republicans | 743 | 0.5 | ||
Animal Welfare Party | 615 | 0.4 | ||
Grey Panthers Party | 346 | 0.2 | ||
Deutschland | 152 | 0.1 | ||
Socialist Equality Party | 65 | 0.0 | ||
Civil Rights Movement Solid | 35 | 0.0 | ||
Centrum Party | 27 | 0.0 | ||
Marxsist-Leninist Party | 27 | 0.0 |
First | % | Second | % | |
Electors | 209726 | 209726 | ||
Voters | 163932 | 78.2 | 163932 | 78.2 |
Invalid | 2583 | 1.6 | 2832 | 1.7 |
Total | 161349 | 98.4 | 161100 | 98.3 |
136 - Lippe I | ||||
Winner Dirk Becker SPD | ||||
List | First Vote | Second Vote | ||
votes | % | votes | % | |
Social Democratic Party | 66664 | 48.0 | 59816 | 43.1 |
Christian Democratic Union | 53605 | 38.6 | 45985 | 33.1 |
Free Democratic Party | 6165 | 4.4 | 13358 | 9.6 |
The Greens | 4990 | 3.6 | 9016 | 6.5 |
The Left Party | 4800 | 3.5 | 6183 | 4.5 |
Pbc | 1318 | 0.9 | 1335 | 1.0 |
National Democtratic Party | 1331 | 1.0 | 1137 | 0.8 |
Animal Welfare Party | 577 | 0.4 | ||
Family Party | 536 | 0.4 | ||
The Republicans | 446 | 0.3 | ||
Grey Panthers Party | 283 | 0.2 | ||
Deutschland | 134 | 0.1 | ||
Socialist Equality Party | 57 | 0.0 | ||
Civil Rights Movement Solid | 32 | 0.0 | ||
Marxsist-Leninist Party | 22 | 0.0 | ||
Centrum Party | 21 | 0.0 |
First | % | Second | % | |
Electors | 175671 | 175671 | ||
Voters | 141032 | 80.3 | 141032 | 80.3 |
Invalid | 2159 | 1.5 | 2094 | 1.5 |
Total | 138873 | 98.5 | 138938 | 98.5 |
137 - Hoxter - Lippe II | ||||
Winner Jurgen Herrmann CDU | ||||
List | First Vote | Second Vote | ||
votes | % | votes | % | |
Christian Democratic Union | 83914 | 49.2 | 71732 | 42.0 |
Social Democratic Party | 63924 | 37.5 | 57815 | 33.9 |
Free Democratic Party | 6647 | 3.9 | 18446 | 10.8 |
The Greens | 6065 | 3.6 | 10196 | 6.0 |
The Left Party | 5403 | 3.2 | 6974 | 4.1 |
Family Party | 2107 | 1.2 | 1400 | 0.8 |
National Democtratic Party | 1612 | 0.9 | 1396 | 0.8 |
Pbc | 879 | 0.5 | 972 | 0.6 |
Animal Welfare Party | 611 | 0.4 | ||
The Republicans | 446 | 0.3 | ||
Grey Panthers Party | 318 | 0.2 | ||
Deutschland | 187 | 0.1 | ||
Centrum Party | 80 | 0.0 | ||
Socialist Equality Party | 60 | 0.0 | ||
Civil Rights Movement Solid | 29 | 0.0 | ||
Marxsist-Leninist Party | 38 | 0.0 |
First | % | Second | % | |
Electors | 218164 | 218164 | ||
Voters | 173775 | 79.7 | 173775 | 79.7 |
Invalid | 3224 | 1.9 | 3075 | 1.8 |
Total | 170551 | 98.1 | 170700 | 98.2 |
138 - Paderborn | ||||
Winner Gerhard Wachter CDU | ||||
List | First Vote | Second Vote | ||
votes | % | votes | % | |
Christian Democratic Union | 101109 | 54.9 | 91868 | 49.9 |
Social Democratic Party | 57815 | 31.4 | 50808 | 27.6 |
Free Democratic Party | 8137 | 4.4 | 18595 | 10.1 |
The Greens | 7278 | 4.0 | 10487 | 5.7 |
The Left Party | 5944 | 3.2 | 6818 | 3.7 |
Family Party | 2254 | 1.2 | 1511 | 0.8 |
National Democtratic Party | 1695 | 0.9 | 1457 | 0.8 |
Pbc | 722 | 0.4 | ||
Animal Welfare Party | 626 | 0.3 | ||
The Republicans | 492 | 0.3 | ||
Grey Panthers Party | 361 | 0.2 | ||
Deutschland | 166 | 0.1 | ||
Centrum Party | 68 | 0.0 | ||
Socialist Equality Party | 68 | 0.0 | ||
Marxsist-Leninist Party | 49 | 0.0 | ||
Civil Rights Movement Solid | 29 | 0.0 |
First | % | Second | % | |
Electors | 237647 | 237647 | ||
Voters | 187155 | 78.8 | 187155 | 78.8 |
Invalid | 2923 | 1.6 | 3030 | 1.6 |
Total | 184232 | 98.4 | 184125 | 98.4 |
147 - Soest | ||||
Winner Bernhard Schulte-Druggelte CDU | ||||
List | First Vote | Second Vote | ||
votes | % | votes | % | |
Christian Democratic Union | 82458 | 46.3 | 69834 | 39.1 |
Social Democratic Party | 73116 | 41.1 | 66930 | 37.5 |
Free Democratic Party | 8519 | 4.8 | 18785 | 10.5 |
The Left Party | 6537 | 3.7 | 7936 | 4.4 |
The Greens | 5945 | 3.3 | 10385 | 5.8 |
National Democtratic Party | 1532 | 0.9 | 1276 | 0.7 |
Family Party | 801 | 0.4 | ||
Animal Welfare Party | 761 | 0.4 | ||
The Republicans | 637 | 0.4 | ||
Grey Panthers Party | 528 | 0.3 | ||
Pbc | 212 | 0.1 | ||
Deutschland | 158 | 0.1 | ||
Centrum Party | 87 | 0.0 | ||
Socialist Equality Party | 75 | 0.0 | ||
Civil Rights Movement Solid | 50 | 0.0 | ||
Marxsist-Leninist Party | 28 | 0.0 |
First | % | Second | % | |
Electors | 230957 | 230957 | ||
Voters | 180950 | 78.3 | 180950 | 78.3 |
Invalid | 2843 | 1.6 | 2467 | 1.4 |
Total | 178107 | 98.4 | 178483 | 98.6 |
148 - Hochsauerlandkreis | ||||
Winner Friedrich Merz CDU | ||||
List | First Vote | Second Vote | ||
votes | % | votes | % | |
Christian Democratic Union | 94953 | 57.7 | 75987 | 46.6 |
Social Democratic Party | 56150 | 34.1 | 54866 | 33.7 |
The Left Party | 4802 | 2.9 | 5864 | 3.6 |
Free Democratic Party | 4006 | 2.4 | 15734 | 9.7 |
The Greens | 3341 | 2.0 | 6655 | 4.1 |
National Democtratic Party | 1245 | 0.8 | 1045 | 0.6 |
Family Party | 748 | 0.5 | ||
Animal Welfare Party | 649 | 0.4 | ||
The Republicans | 614 | 0.4 | ||
Grey Panthers Party | 357 | 0.2 | ||
Pbc | 144 | 0.1 | ||
Deutschland | 144 | 0.1 | ||
Centrum Party | 87 | 0.1 | ||
Socialist Equality Party | 61 | 0.0 | ||
Civil Rights Movement Solid | 41 | 0.0 | ||
Marxsist-Leninist Party | 38 | 0.0 |
First | % | Second | % | |
Electors | 210773 | 210773 | ||
Voters | 167367 | 79.4 | 167367 | 79.4 |
Invalid | 2870 | 1.7 | 4333 | 2.6 |
Total | 164497 | 98.3 | 163034 | 97.4 |
149 - Siegen-Wittgenstein | ||||
Winner Willi Brase SPD | ||||
List | First Vote | Second Vote | ||
votes | % | votes | % | |
Social Democratic Party | 73634 | 43.5 | 66057 | 39.1 |
Christian Democratic Union | 70238 | 41.5 | 61951 | 36.6 |
Free Democratic Party | 8238 | 4.9 | 15982 | 9.4 |
The Left Party | 6411 | 3.8 | 8811 | 5.2 |
The Greens | 6095 | 3.6 | 9738 | 5.8 |
Animal Welfare Party | 1686 | 1.0 | 1015 | 0.6 |
The Republicans | 1462 | 0.9 | 1360 | 0.8 |
National Democtratic Party | 1328 | 0.8 | 1262 | 0.7 |
Pbc | 1411 | 0.8 | ||
Family Party | 697 | 0.4 | ||
Grey Panthers Party | 445 | 0.3 | ||
Deutschland | 203 | 0.1 | ||
Civil Rights Movement Solid | 65 | 0.0 | ||
Centrum Party | 62 | 0.0 | ||
Socialist Equality Party | 53 | 0.0 | ||
Marxsist-Leninist Party | 38 | 0.0 |
First | % | Second | % | |
Electors | 219343 | 219343 | ||
Voters | 171218 | 78.1 | 171218 | 78.1 |
Invalid | 2126 | 1.2 | 2068 | 1.2 |
Total | 169092 | 98.8 | 169150 | 98.8 |
150 - Olpe - Markischer Kreis I | ||||
Winner Hartmut Schauerte CDU | ||||
List | First Vote | Second Vote | ||
votes | % | votes | % | |
Christian Democratic Union | 83289 | 50.8 | 70002 | 42.6 |
Social Democratic Party | 61628 | 37.6 | 56319 | 34.3 |
Free Democratic Party | 6322 | 3.9 | 17658 | 10.8 |
The Left Party | 6196 | 3.8 | 7210 | 4.4 |
The Greens | 4669 | 2.8 | 8046 | 4.9 |
National Democtratic Party | 1823 | 1.1 | 1414 | 0.9 |
The Republicans | 805 | 0.5 | ||
Animal Welfare Party | 774 | 0.5 | ||
Family Party | 700 | 0.4 | ||
Grey Panthers Party | 441 | 0.3 | ||
Pbc | 402 | 0.2 | ||
Deutschland | 213 | 0.1 | ||
Centrum Party | 61 | 0.0 | ||
Marxsist-Leninist Party | 60 | 0.0 | ||
Socialist Equality Party | 64 | 0.0 | ||
Civil Rights Movement Solid | 23 | 0.0 |
First | % | Second | % | |
Electors | 215002 | 215002 | ||
Voters | 166427 | 77.4 | 166427 | 77.4 |
Invalid | 2500 | 1.5 | 2235 | 1.3 |
Total | 163927 | 98.5 | 164192 | 98.7 |
151 - Markischer Kreis II | ||||
Winner Dagmar Freitag SPD | ||||
List | First Vote | Second Vote | ||
votes | % | votes | % | |
Social Democratic Party | 76323 | 47.5 | 64123 | 39.8 |
Christian Democratic Union | 66023 | 41.1 | 59239 | 36.8 |
The Left Party | 6615 | 4.1 | 8361 | 5.2 |
Free Democratic Party | 6038 | 3.8 | 15321 | 9.5 |
The Greens | 3387 | 2.1 | 8371 | 5.2 |
National Democtratic Party | 2356 | 1.5 | 1875 | 1.2 |
Animal Welfare Party | 898 | 0.6 | ||
The Republicans | 887 | 0.6 | ||
Family Party | 728 | 0.5 | ||
Grey Panthers Party | 468 | 0.3 | ||
Pbc | 339 | 0.2 | ||
Deutschland | 205 | 0.1 | ||
Centrum Party | 74 | 0.0 | ||
Socialist Equality Party | 70 | 0.0 | ||
Civil Rights Movement Solid | 49 | 0.0 | ||
Marxsist-Leninist Party | 39 | 0.0 |
First | % | Second | % | |
Electors | 213340 | 213340 | ||
Voters | 163134 | 76.5 | 163134 | 76.5 |
Invalid | 2392 | 1.5 | 2087 | 1.3 |
Total | 160742 | 98.5 | 161047 | 98.7 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Oct 2005