|
Philadelphia 76ers (E8) 4-2 Chicago Bulls (E1) |
Fri 11.05.12 | 00:00 | Philadelphia 76ers | 79-78 | Chicago Bulls | |
Wed 09.05.12 | 02:30 | Chicago Bulls | 77-69 | Philadelphia 76ers | |
Sun 06.05.12 | 18:00 | Philadelphia 76ers | 89-82 | Chicago Bulls | |
Sat 05.05.12 | 01:00 | Philadelphia 76ers | 79-74 | Chicago Bulls | |
Wed 02.05.12 | 01:00 | Chicago Bulls | 92-109 | Philadelphia 76ers | |
Sat 28.04.12 | 18:00 | Chicago Bulls | 103-91 | Philadelphia 76ers | |
Boston Celtics (E4) 4-2 Atlanta Hawks (E5) |
Fri 11.05.12 | 01:00 | Boston Celtics | 83-80 | Atlanta Hawks | |
Wed 09.05.12 | 01:00 | Atlanta Hawks | 87-86 | Boston Celtics | |
Mon 07.05.12 | 00:00 | Boston Celtics | 101-79 | Atlanta Hawks | |
Sat 05.05.12 | 00:30 | Boston Celtics | 90-84 | Atlanta Hawks | |
Wed 02.05.12 | 00:30 | Atlanta Hawks | 80-87 | Boston Celtics | |
Mon 30.04.12 | 00:00 | Atlanta Hawks | 83-74 | Boston Celtics | |
Indiana Pacers (E3) 4-1 Orlando Magic (E6) |
Wed 09.05.12 | 00:00 | Indiana Pacers | 105-87 | Orlando Magic | |
Sat 05.05.12 | 19:00 | Orlando Magic | 99-101 | Indiana Pacers | |
Thu 03.05.12 | 00:30 | Orlando Magic | 74-97 | Indiana Pacers | |
Tue 01.05.12 | 00:30 | Indiana Pacers | 93-78 | Orlando Magic | |
Sun 29.04.12 | 00:00 | Indiana Pacers | 77-81 | Orlando Magic | |
Miami Heat (E2) 4-1 New York Knicks (E7) |
Thu 10.05.12 | 00:00 | Miami Heat | 106-94 | New York Knicks | |
Sun 06.05.12 | 20:30 | New York Knicks | 89-87 | Miami Heat | |
Fri 04.05.12 | 00:00 | New York Knicks | 70-87 | Miami Heat | |
Tue 01.05.12 | 00:00 | Miami Heat | 104-94 | New York Knicks | |
Sat 28.04.12 | 20:30 | Miami Heat | 100-67 | New York Knicks | |
San Antonio Spurs (W1) 4-0 Utah Jazz (W8) |
Tue 08.05.12 | 01:00 | Utah Jazz | 81-87 | San Antonio Spurs | |
Sun 06.05.12 | 03:00 | Utah Jazz | 90-102 | San Antonio Spurs | |
Thu 03.05.12 | 00:00 | San Antonio Spurs | 114-83 | Utah Jazz | |
Sun 29.04.12 | 18:00 | San Antonio Spurs | 106-91 | Utah Jazz | |
Los Angeles Clippers (W5) 4-3 Memphis Grizzlies (W4) |
Sun 13.05.12 | 18:00 | Memphis Grizzlies | 72-82 | Los Angeles Clippers | |
Sat 12.05.12 | 02:00 | Los Angeles Clippers | 88-90 | Memphis Grizzlies | |
Thu 10.05.12 | 02:30 | Memphis Grizzlies | 92-80 | Los Angeles Clippers | |
Tue 08.05.12 | 03:30 | Los Angeles Clippers | 101-97 | Memphis Grizzlies | |
Sat 05.05.12 | 21:30 | Los Angeles Clippers | 87-86 | Memphis Grizzlies | |
Thu 03.05.12 | 02:30 | Memphis Grizzlies | 105-98 | Los Angeles Clippers | |
Mon 30.04.12 | 02:30 | Memphis Grizzlies | 98-99 | Los Angeles Clippers | |
Los Angeles Lakers (W3) 4-3 Denver Nuggets (W6) |
Sun 13.05.12 | 03:30 | Los Angeles Lakers | 96-87 | Denver Nuggets | |
Fri 11.05.12 | 03:30 | Denver Nuggets | 113-96 | Los Angeles Lakers | |
Wed 09.05.12 | 03:30 | Los Angeles Lakers | 99-102 | Denver Nuggets | |
Mon 07.05.12 | 02:30 | Denver Nuggets | 88-92 | Los Angeles Lakers | |
Sat 05.05.12 | 03:30 | Denver Nuggets | 99-84 | Los Angeles Lakers | |
Wed 02.05.12 | 03:30 | Los Angeles Lakers | 104-100 | Denver Nuggets | |
Sun 29.04.12 | 20:30 | Los Angeles Lakers | 103-88 | Denver Nuggets | |
Oklahoma City Thunder (W2) 4-0 Dallas Mavericks (W7) |
Sun 06.05.12 | 00:30 | Dallas Mavericks | 97-103 | Oklahoma City Thunder | |
Fri 04.05.12 | 02:30 | Dallas Mavericks | 79-95 | Oklahoma City Thunder | |
Tue 01.05.12 | 02:30 | Oklahoma City Thunder | 102-99 | Dallas Mavericks | |
Sun 29.04.12 | 02:30 | Oklahoma City Thunder | 99-98 | Dallas Mavericks | |