Men Decathlon European Championship 2006 G�teborg (SWE) - Thursday 10.08, Friday 11.08 |
---|
Main Index | europe index | index |
Final | Team | Pts | 100m | Long | Shot | High | 400m | 110m H | Discus | Pole | Javelin | 1500m | ||||||||||
1. Roman Sebrle | CZE | 8526 | 10.98s | 865 | 7.72m | 990 | 15.53m | 822 | 2.09m | 887 | 49.11s | 856 | 14.27s | 940 | 45.47m | 777 | 5.00m | 910 | 66.90m | 842 | 4:46.91 | 637 |
2. Attila Zsivoczky | HUN | 8356 | 11.17s | 823 | 7.06m | 828 | 15.74m | 835 | 2.09m | 887 | 50.06s | 812 | 14.66s | 891 | 46.87m | 805 | 4.90m | 880 | 66.79m | 841 | 4:28.52 | 754 |
3. Aleksey Drozdov | RUS | 8350 | 11.05s | 850 | 7.26m | 876 | 16.61m | 889 | 2.03m | 831 | 50.27s | 802 | 14.74s | 881 | 48.06m | 830 | 5.00m | 910 | 61.22m | 756 | 4:32.93 | 725 |
4. Aleksandr Pogorelov | RUS | 8245 | 11.00s | 861 | 7.54m | 945 | 14.84m | 780 | 2.09m | 887 | 50.84s | 776 | 14.44s | 918 | 47.39m | 816 | 5.10m | 941 | 61.38m | 759 | 4:59.61 | 562 |
5. Pascal Behrenbruch | GER | 8209 | 10.90s | 883 | 6.92m | 795 | 16.15m | 861 | 2.00m | 803 | 48.48s | 886 | 14.25s | 942 | 45.19m | 771 | 4.60m | 790 | 66.47m | 836 | 4:46.23 | 642 |
6. Aliaksandr Parkhomenka | BLR | 8136 | 11.33s | 789 | 7.13m | 845 | 15.93m | 847 | 2.00m | 803 | 50.33s | 799 | 14.58s | 901 | 43.99m | 746 | 4.70m | 819 | 66.02m | 829 | 4:27.99 | 758 |
7. Stefan Drews | GER | 8105 | 10.91s | 881 | 7.51m | 937 | 13.99m | 728 | 1.94m | 749 | 48.46s | 887 | 14.20s | 949 | 41.09m | 687 | 5.30m | 1004 | 48.93m | 573 | 4:35.38 | 710 |
8. Romain Barras | FRA | 8093 | 11.22s | 812 | 7.19m | 859 | 14.36m | 750 | 1.94m | 749 | 49.26s | 849 | 14.29s | 937 | 41.64m | 698 | 4.90m | 880 | 63.17m | 786 | 4:25.66 | 773 |
9. Kristjan Rahnu | EST | 8083 | 10.84s | 897 | 7.40m | 910 | 15.26m | 806 | 2.00m | 803 | 49.67s | 830 | 14.48s | 913 | 43.46m | 735 | 4.80m | 849 | 59.20m | 726 | 4:50.80 | 614 |
10.Aleksey Sysoyev | RUS | 8068 | 10.93s | 876 | 6.83m | 774 | 16.08m | 856 | 2.09m | 887 | 48.89s | 866 | 15.24s | 821 | 50.67m | 884 | 4.50m | 760 | 50.68m | 599 | 4:29.94 | 745 |
11.Eug�ne Martineau | NED | 8035 | 11.09s | 841 | 7.00m | 814 | 13.48m | 697 | 2.06m | 859 | 49.66s | 830 | 14.92s | 859 | 41.74m | 700 | 4.80m | 849 | 64.48m | 805 | 4:24.59 | 781 |
12.Tom�s Dvor�k | CZE | 7997 | 11.25s | 806 | 7.26m | 876 | 15.85m | 842 | 1.97m | 776 | 51.20s | 760 | 14.61s | 897 | 42.91m | 724 | 4.80m | 849 | 64.16m | 801 | 4:42.29 | 666 |
13.Fran�ois Gourmet | BEL | 7921 | 10.75s | 917 | 7.01m | 816 | 13.62m | 705 | 1.94m | 749 | 48.05s | 907 | 15.18s | 828 | 39.37m | 652 | 4.90m | 880 | 58.30m | 712 | 4:28.44 | 755 |
14.Josef Karas | CZE | 7669 | 11.00s | 861 | 7.19m | 859 | 13.80m | 716 | 2.00m | 803 | 50.21s | 805 | 15.42s | 799 | 44.32m | 753 | 4.50m | 760 | 49.54m | 582 | 4:32.02 | 731 |
15.Rudy Bourguignon | FRA | 7617 | 11.24s | 808 | 7.18m | 857 | 13.68m | 709 | 1.85m | 670 | 51.35s | 753 | 15.55s | 784 | 43.16m | 729 | 5.10m | 941 | 59.09m | 724 | 4:46.24 | 642 |
16.Nadir El Fassi | FRA | 7604 | 11.07s | 845 | 7.22m | 866 | 13.58m | 703 | 1.97m | 776 | 50.53s | 790 | 15.10s | 837 | 38.41m | 632 | 4.20m | 673 | 56.69m | 688 | 4:22.58 | 794 |
17.Madis Kallas | EST | 7503 | 11.21s | 814 | 7.22m | 866 | 14.62m | 766 | 2.00m | 803 | 51.70s | 738 | 14.72s | 884 | 42.09m | 707 | 4.70m | 819 | 51.32m | 608 | 5:10.98 | 498 |
18.�scar Gonz�lez | ESP | 7491 | 11.34s | 786 | 7.16m | 852 | 13.14m | 676 | 2.00m | 803 | 50.19s | 806 | 15.45s | 796 | 40.50m | 675 | 4.60m | 790 | 48.99m | 574 | 4:31.82 | 733 |
19.Lassi Raunio | FIN | 7462 | 11.00s | 861 | 7.05m | 826 | 13.69m | 709 | 1.91m | 723 | 50.32s | 800 | 14.64s | 894 | 45.02m | 767 | 4.20m | 673 | 56.45m | 685 | 5:06.34 | 524 |
20.Nicklas Wiberg | SWE | 6929 | 11.12s | 834 | 7.11m | 840 | 13.35m | 689 | 2.03m | 831 | 49.70s | 828 | 15.19s | 827 | NM | 3.30m | 431 | 66.19m | 831 | 4:19.10 | 818 | |
-. Valentina Costanza | ITA | 5727 | 10.91s | 881 | 7.32m | 891 | 14.23m | 742 | 2.03m | 831 | 50.91s | 773 | 14.64s | 894 | 42.49m | 715 | ||||||
-. Dennis Leyckes | GER | 5570 | 11.02s | 856 | 6.98m | 809 | 12.89m | 661 | 1.91m | 723 | 48.03s | 908 | 14.57s | 902 | 42.30m | 711 | NM | |||||
-. Agust�n F�lix | ESP | 5426 | 11.32s | 791 | 7.09m | 835 | 12.00m | 606 | 2.00m | 803 | DQ | 15.09s | 839 | 40.39m | 672 | 4.90m | 880 | |||||
-. Hans Olav Uldal | NOR | 5171 | 11.38s | 778 | 6.94m | 799 | 12.84m | 657 | 1.85m | 670 | 52.41s | 707 | 15.42s | 799 | 44.72m | 761 | NM | |||||
-. Darius Draudvila | LTU | 4040 | 10.98s | 865 | 7.02m | 818 | 14.51m | 760 | 1.97m | 776 | 49.87s | 821 | DNF | NM | ||||||||
-. Jaakko Ojaniemi | FIN | 3168 | 11.07s | 845 | 7.05m | 826 | 14.74m | 774 | 1.91m | 723 | DQ | |||||||||||
-. Mikk Pahapill | EST | 2190 | 6.80m | 767 | 13.98m | 727 | 1.88m | 696 |
Day 1 | Thursday 10.08 | 100m | Long Jump | Shot Put | High Jump | 400m |
Day 2 | Friday 11.08 | 110m Hurdles | Discus Throw | Pole Vault | Javelin Throw | 1500m |
100m |
|
|
|
|
Long Jump | Thursday 10.08 12:20 |
|
|
Shot Put | Thursday 10.08 16:20 |
|
|
High Jump | Thursday 10.08 17:35 |
Group A | Height | Pts | 185 | 188 | 191 | 194 | 197 | 200 | 203 | 206 | 209 | 212 | |
1. Aleksey Sysoyev | RUS | 2.09m | 887 | O | O | O | O | O | O | XO | XXX | ||
2. Aleksandr Pogorelov | RUS | 2.09m | 887 | O | O | XO | XO | XO | XXX | ||||
3. Attila Zsivoczky | HUN | 2.09m | 887 | XXO | XO | O | O | XO | XXX | ||||
4. Roman Sebrle | CZE | 2.09m | 887 | O | O | O | O | XXO | XXO | XX | |||
5. Eug�ne Martineau | NED | 2.06m | 859 | O | O | O | O | XO | XXO | XXX | |||
6. William Frullani | ITA | 2.03m | 831 | O | O | O | O | XXX | |||||
7. Nicklas Wiberg | SWE | 2.03m | 831 | O | O | O | XO | O | XXX | ||||
8. Aleksey Drozdov | RUS | 2.03m | 831 | O | XO | O | XO | XO | XXX | ||||
9. Kristjan Rahnu | EST | 2.00m | 803 | XO | O | XO | O | O | XXX | ||||
10.Agust�n F�lix | ESP | 2.00m | 803 | XXO | XXO | XXO | XXX | ||||||
11.Darius Draudvila | LTU | 1.97m | 776 | O | XXO | O | XXX | ||||||
12.Nadir El Fassi | FRA | 1.97m | 776 | O | O | O | O | O | XXO | XXX | |||
13.Lassi Raunio | FIN | 1.91m | 723 | XO | XXX | ||||||||
14.Mikk Pahapill | EST | 1.88m | 696 | XO |
Group B | Height | Pts | 179 | 182 | 185 | 188 | 191 | 194 | 197 | 200 | 203 | |
1. Aliaksandr Parkhomenka | BLR | 2.00m | 803 | O | O | O | XO | XO | XXX | |||
1. Josef Karas | CZE | 2.00m | 803 | XO | O | O | O | O | XO | XXX | ||
3. Pascal Behrenbruch | GER | 2.00m | 803 | O | O | O | O | XXO | XO | XXX | ||
3. Madis Kallas | EST | 2.00m | 803 | O | XO | O | O | XO | XO | XXX | ||
5. �scar Gonz�lez | ESP | 2.00m | 803 | O | O | O | XXO | XXX | ||||
6. Tom�s Dvor�k | CZE | 1.97m | 776 | O | O | XXO | O | XXX | ||||
7. Romain Barras | FRA | 1.94m | 749 | O | O | O | XO | O | XXX | |||
8. Fran�ois Gourmet | BEL | 1.94m | 749 | O | O | O | O | XXO | XXX | |||
9. Stefan Drews | GER | 1.94m | 749 | O | O | XO | O | XXO | XXX | |||
10.Dennis Leyckes | GER | 1.91m | 723 | O | O | O | XXX | |||||
11.Jaakko Ojaniemi | FIN | 1.91m | 723 | O | O | XXO | XO | XXX | ||||
12.Rudy Bourguignon | FRA | 1.85m | 670 | O | O | O | XXX | |||||
13.Hans Olav Uldal | NOR | 1.85m | 670 | O | XO | XO | XXX |
400m | Thursday 10.08 |
|
|
|
|
110m Hurdles | Friday 11.08 |
|
|
|
|
Discus Throw | Friday 11.08 |
|
|
Pole Vault | Friday 11.08 14:45 |
Group A | Height | Pts | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | |
1. Stefan Drews | GER | 5.30m | 1004 | O | O | XXO | XXO | XXX | |||||||
2. Rudy Bourguignon | FRA | 5.10m | 941 | O | O | O | XXX | ||||||||
3. Aleksandr Pogorelov | RUS | 5.10m | 941 | O | XXO | O | XXX | ||||||||
4. Roman Sebrle | CZE | 5.00m | 910 | O | O | O | XXO | XXX | |||||||
5. Fran�ois Gourmet | BEL | 4.90m | 880 | O | XO | XXO | O | XXX | |||||||
6. Romain Barras | FRA | 4.90m | 880 | O | O | O | XO | XXX | |||||||
7. Agust�n F�lix | ESP | 4.90m | 880 | XO | O | XO | XO | XO | XXX | ||||||
8. Eug�ne Martineau | NED | 4.80m | 849 | O | O | O | XXX | ||||||||
9. Kristjan Rahnu | EST | 4.80m | 849 | XO | O | XO | O | XO | XXX | ||||||
10.Aliaksandr Parkhomenka | BLR | 4.70m | 819 | O | XXX | ||||||||||
-. Dennis Leyckes | GER | NM | 0 | XXX | |||||||||||
-. Hans Olav Uldal | NOR | NM | 0 | XXX |
Group B | Height | Pts | 330 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | |
1. Aleksey Drozdov | RUS | 5.00m | 910 | O | XO | O | O | XXO | XXX | |||||||
2. Attila Zsivoczky | HUN | 4.90m | 880 | O | O | XO | XXO | XO | O | O | XXX | |||||
3. Tom�s Dvor�k | CZE | 4.80m | 849 | O | O | XO | O | XXO | XXX | |||||||
4. Madis Kallas | EST | 4.70m | 819 | XO | O | XXO | O | XXX | ||||||||
5. �scar Gonz�lez | ESP | 4.60m | 790 | O | XXO | XXO | XXX | |||||||||
5. Pascal Behrenbruch | GER | 4.60m | 790 | XO | O | O | XO | O | O | XXO | XXX | |||||
7. Aleksey Sysoyev | RUS | 4.50m | 760 | XO | O | O | XXX | |||||||||
7. Josef Karas | CZE | 4.50m | 760 | XO | O | O | XXX | |||||||||
9. Lassi Raunio | FIN | 4.20m | 673 | XO | O | XXX | ||||||||||
10.Nadir El Fassi | FRA | 4.20m | 673 | O | XXO | XXX | ||||||||||
11.Nicklas Wiberg | SWE | 3.30m | 431 | O |
Javrlin Throw | Friday 11.08 |
|
|
1500m | Friday 11.08 |